| Pittsburgh Knee Rule for X-Ray Evaluation of Knee Injury TreeCalc |
| 80 and over, Acute Disease, Adolescent, Adult, Aged, Child, Decision Trees, Diagnosis, Differential, Emergency Service, Female, Hospital, Hospitals, Humans, Knee Injuries, Male, Middle Aged, Outcome Assessment (Health Care), Practice Guidelines as Topic, Prospective Studies, Sensitivity and Specificity, Single-Blind Method, Teaching |
| S86.819A | Strain of other muscle(s) and tendon(s) at lower leg level, unspecified leg, initial encounter | |
| S83.8X9A | Sprain of other specified parts of unspecified knee, initial encounter | |
| M21.869 | Other specified acquired deformities of unspecified lower leg | |
| S80.00XA | Contusion of unspecified knee, initial encounter |
| 924.11 | Contusion of knee | |
| 736.6 | Acq knee deformity nec | |
| 844.8 | Sprain of knee & leg nec | |
| 844.9 | Sprain of knee & leg nos | |
| 836.1 | Tear lat menisc knee-cur | |
| 836.0 | Tear med menisc knee-cur | |
| 717.89 | Int derangement knee nec | |
| 717.9 | Int derangement knee nos | |
| 836.69 | Dislocat knee nec-open | |
| 836.50 | Dislocat knee nos-closed | |
| 836.60 | Dislocat knee nos-open |
All information contained in and produced by the EBMcalc system is provided for educational purposes only. This information should not be used for the diagnosis or treatment of any health problem or disease. THIS INFORMATION IS NOT INTENDED TO REPLACE CLINICAL JUDGMENT OR GUIDE INDIVIDUAL PATIENT CARE IN ANY MANNER. Click here for full notice and disclaimer. |