INTRO EQUATIONS CRITERIA DECISION CONVERT SPECIALTIES REFS SEARCH NEW FHIR APP POLICIES CONTACT |
FROM | MULTIPLIER | TO | ||
Beer 16 oz | X | 1.3 | = | Beer 12 oz |
Beer 22 oz | X | 2 | = | Beer 12 oz |
Beer 40 oz | X | 3.3 | = | Beer 12 oz |
Hard liquor 1.5 oz(80 proof) | X | 1 | = | Beer 12 oz |
Hard liquor 1.75 litre | X | 39 | = | Beer 12 oz |
Hard liquor fifth | X | 17 | = | Beer 12 oz |
Hard liquor pint | X | 11 | = | Beer 12 oz |
Malt liquor 12 oz | X | 1.5 | = | Beer 12 oz |
Malt liquor 16 oz | X | 2 | = | Beer 12 oz |
Malt liquor 22 oz | X | 2.5 | = | Beer 12 oz |
Malt liquor 40 oz | X | 4.5 | = | Beer 12 oz |
Malt liquor 8-9 oz | X | 1 | = | Beer 12 oz |
Wine 5 oz | X | 1 | = | Beer 12 oz |
Wine bottle (750 ml) | X | 5 | = | Beer 12 oz |
Z13.89 | Encounter for screening for other disorder | |
F10.10 | Alcohol abuse, uncomplicated | |
F10.20 | Alcohol dependence, uncomplicated | |
F10.229 | Alcohol dependence with intoxication, unspecified |
303.00 | Ac alcohol intox-unspec | |
303.91 | Alcoh dep nec/nos-contin | |
303.90 | Alcoh dep nec/nos-unspec | |
305.01 | Alcohol abuse-continuous | |
305.02 | Alcohol abuse-episodic | |
V79.1 | Screening for alcoholism |
Legal Notices and Disclaimer All information contained in and produced by the EBMcalc system is provided for educational purposes only. This information should not be used for the diagnosis or treatment of any health problem or disease. THIS INFORMATION IS NOT INTENDED TO REPLACE CLINICAL JUDGMENT OR GUIDE INDIVIDUAL PATIENT CARE IN ANY MANNER. EBMcalc is NOT a medical device. Click here for full notice and disclaimer. |