| 236 HCC Codes Associated with 407 Calculators |
| A40.3 | Sepsis due to strep pneumoniae | |
| A41.01 | Sepsis due to MSSA | |
| A41.02 | Sepsis due to MRSA | |
| A41.51 | Sepsis due to E.coli | |
| A41.54 | Sepsis due to Acinetobacter baumannii | |
| A41.59 | Other Gram-negative sepsis | |
| A41.9 | Sepsis unspecified organism | |
| B18.1 | Chronic viral hepatitis B | |
| B18.2 | Chronic viral hepatitis C | |
| B59 | Pneumocystosis | |
| B97.29 | Other coronavirus as the cause of diseases classified elsewhere | |
| C34.9 | Malignant neoplasm of bronchus or lung | |
| C34.91 | Lung CA, right | |
| C34.92 | Lung CA, left | |
| C50.91 | Malignant neoplasm of breast | |
| C50.911 | Breast CA, right, female | |
| C50.912 | Breast CA, left, female | |
| C64 | Malignant neoplasm of kidney | |
| C64.9 | Kidney CA | |
| C73 | Thyroid CA | |
| C78.01 | Lung CA, right, secondary | |
| C78.02 | Lung CA, left, secondary | |
| C79.81 | Breast CA, secondary | |
| C81.90 | Hodgkin lymphoma unspecified | |
| C85.90 | Non-Hodgkin lymphoma unspecified | |
| C90.00 | Multiple myeloma not in remission | |
| C90.01 | Multiple myeloma in remission | |
| C90.02 | Multiple myeloma in relapse | |
| C92.10 | Chronic myeloid leukemia (CML) | |
| C94.6 | Myelodysplastic disease | |
| D46.9 | Myelodysplastic syndrome unspecified | |
| D50.0 | Iron deficiency anemia from blood loss | |
| D50.9 | Iron deficiency anemia unspecified | |
| D58.9 | Hereditary hemolytic anemia unspecified | |
| D65 | Disseminated intravascular coagulation | |
| D68.69 | Other Thrombophilia (COVID-19 associated hypercoagulability) | |
| D68.8 | Other Specified Coagulation Defects (COVID-19 associated coagulopathy) | |
| D69.3 | Immune thrombocytopenic purpura | |
| D70.3 | Neutropenia due to infection | |
| D70.4 | Cyclic neutropenia | |
| D70.8 | Other neutropenia | |
| D70.9 | Neutropenia unspecified | |
| D75.829 | Heparin-induced thrombocytopenia | |
| E03.9 | Hypothyroidism unspecified | |
| E05.90 | Thyrotoxicosis without crisis | |
| E05.91 | Thyrotoxicosis with crisis | |
| E10.10 | Type 1 diabetes ketoacidosis without coma | |
| E10.11 | Type 1 diabetes ketoacidosis with coma | |
| E11.00 | Type 2 diabetes with hyperosmolarity without coma | |
| E11.01 | Type 2 diabetes with hyperosmolarity with coma | |
| E11.22 | Type 2 diabetes with diabetic chronic kidney disease | |
| E11.40 | Type 2 diabetes with diabetic neuropathy | |
| E11.51 | Type 2 diabetes with diabetic peripheral angiopathy | |
| E11.59 | Type 2 diabetes other circulatory complications | |
| E11.621 | Type 2 diabetes with foot ulcer | |
| E11.641 | Type 2 diabetes with hypoglycemia with coma | |
| E11.65 | Type 2 diabetes with hyperglycemia | |
| E11.69 | Type 2 diabetes other specified complications | |
| E11.9 | Type 2 diabetes without complications | |
| E66.01 | Morbid obesity due to excess calories | |
| E66.01 | Morbid obesity BMI>=40 | |
| E89.0 | Postprocedural hypothyroidism | |
| F01.50 | Vascular dementia no behavioral disturbance | |
| F01.518 | Vascular dementia w/ other behavioral | |
| F02.80 | Dementia in other diseases no behavioral | |
| F02.811 | Dementia in other diseases w/ agitation | |
| F03.90 | Unspecified dementia no behavioral | |
| F03.911 | Unspecified dementia w/ agitation | |
| F03.A0 | Dementia, mild | |
| F03.B0 | Dementia, moderate | |
| F03.C0 | Dementia, severe | |
| F04 | Amnestic disorder due to physiological | |
| F10.20 | Alcohol dependence uncomplicated | |
| F10.21 | Alcohol dependence in remission | |
| F10.91 | Alcohol use unspecified in remission | |
| F10.920 | Alcohol use unspecified with intoxication uncomplicated | |
| F10.929 | Alcohol use unspecified with intoxication unspecified | |
| F10.988 | Alcohol use unspecified with other alcohol-induced disorder | |
| F11.10 | Opioid abuse uncomplicated | |
| F11.11 | Opioid abuse in remission | |
| F11.20 | Opioid dependence uncomplicated | |
| F11.21 | Opioid dependence in remission | |
| F11.91 | Opioid use unspecified in remission | |
| F32.1 | MDD, single episode, moderate | |
| F33.0 | Major depressive disorder recurrent mild | |
| F33.1 | Major depressive disorder recurrent moderate | |
| F33.40 | Major depressive disorder recurrent in remission unspecified | |
| F33.41 | Major depressive disorder recurrent in partial remission | |
| F33.42 | Major depressive disorder recurrent in full remission | |
| F33.9 | Major depressive disorder recurrent unspecified | |
| G30.0 | Alzheimer's disease early onset | |
| G30.1 | Alzheimer's disease late onset | |
| G30.9 | Alzheimer's disease unspecified | |
| G31.2 | Degeneration of nervous system due to alcohol | |
| G31.83 | Neurocognitive Disorder w/ Lewy Bodies | |
| G81.90 | Hemiplegia unspecified | |
| G83.10 | Monoplegia of lower limb | |
| G93.1 | Anoxic brain damage | |
| I11.0 | Hypertensive heart disease with heart failure | |
| I150.20 | Unspecified systolic (congestive) heart failure | |
| I150.21 | Acute systolic (congestive) heart failure | |
| I150.22 | Chronic systolic (congestive) heart failure | |
| I150.23 | Acute on chronic systolic (congestive) heart failure | |
| I150.30 | Unspecified diastolic (congestive) heart failure | |
| I150.31 | Acute diastolic (congestive) heart failure | |
| I150.32 | Chronic diastolic (congestive) heart failure | |
| I150.33 | Acute on chronic diastolic (congestive) heart failure | |
| I150.9 | Heart failure unspecified | |
| I182.400 | Acute DVT lower extremities unspecified vein | |
| I182.620 | Acute DVT upper extremities | |
| I20.0 | Unstable angina | |
| I20.1 | Angina pectoris with documented spasm (Prinzmetal's) | |
| I20.2 | Refractory angina pectoris | |
| I20.89 | Other Forms of Angina Pectoris | |
| I20.9 | Angina pectoris unspecified | |
| I21.3 | ST elevation (STEMI) myocardial infarction unspecified site | |
| I21.4 | Non-ST elevation (NSTEMI) myocardial infarction | |
| I23.7 | Postinfarction angina | |
| I25.110 | ASHD native coronary artery with unstable angina pectoris | |
| I25.112 | ASHD native coronary artery with refractory angina pectoris | |
| I25.119 | ASHD native coronary artery with unspecified angina pectoris | |
| I26.99 | Pulmonary embolism | |
| I26.99 | Other pulmonary embolism without acute cor pulmonale | |
| I27.0 | Primary pulmonary hypertension | |
| I27.20 | Pulmonary hypertension unspecified | |
| I27.21 | Secondary pulmonary arterial hypertension | |
| I27.81 | Cor pulmonale (chronic) | |
| I44.0 | Atrioventricular block first degree | |
| I44.1 | Atrioventricular block second degree | |
| I44.2 | AV block complete | |
| I46.9 | Cardiac arrest cause unspecified | |
| I48.0 | Paroxysmal atrial fibrillation | |
| I48.11 | Persistent atrial fibrillation | |
| I48.91 | Atrial fibrillation | |
| I49.01 | Ventricular fibrillation | |
| I49.02 | Ventricular flutter | |
| I50.30 | HFpEF | |
| I5A | Non-ischemic myocardial injury (non-traumatic) | |
| I63.139 | Cerebral infarction embolism carotid artery | |
| I63.9 | Cerebral infarction unspecified | |
| I69.33 | Monoplegia upper limb post infarction | |
| I69.34 | Monoplegia lower limb post infarction | |
| I69.35 | Hemiplegia post infarction | |
| I82.509 | Chronic deep venous thrombosis (DVT) of leg | |
| I85.00 | Esophageal varices without bleeding | |
| I85.01 | Esophageal varices with bleeding | |
| J12.82 | Pneumonia due to coronavirus disease | |
| J13 | Pneumonia due to strep pneumoniae | |
| J15.0 | Pneumonia due to Klebsiella pneumoniae | |
| J15.1 | Pneumonia due to Pseudomonas | |
| J15.212 | Pneumonia due to MRSA | |
| J18.1 | Lobar pneumonia unspecified | |
| J43.9 | Emphysema unspecified | |
| J44.1 | COPD with acute exacerbation | |
| J44.89 | Other Specified COPD | |
| J44.9 | COPD unspecified | |
| J45.50 | Severe persistent asthma | |
| J45.90 | Asthma | |
| J67.9 | Hypersensitivity pneumonitis | |
| J69.0 | Pneumonitis due to food/vomit | |
| J80 | Acute respiratory distress syndrome | |
| J81.0 | Acute pulmonary edema | |
| J82.81 | Chronic eosinophilic pneumonia | |
| J82.89 | Other pulmonary eosinophilia | |
| J84.10 | Pulmonary fibrosis unspecified | |
| J84.114 | Acute interstitial pneumonitis | |
| J84.116 | Cryptogenic organizing pneumonia | |
| J84.17 | Interstitial pulmonary with fibrosis | |
| J84.89 | Other specified interstitial pulmonary | |
| J84.9 | Interstitial pulmonary unspecified | |
| J91.0 | Malignant pleural effusion | |
| J95.821 | Acute postprocedural respiratory failure | |
| J95.851 | Ventilator-associated pneumonia | |
| J96.00 | Acute respiratory failure unspecified | |
| J96.01 | Acute respiratory failure w/ hypoxia | |
| J96.02 | Acute respiratory failure w/ hypercapnia | |
| J96.10 | Chronic respiratory failure unspecified | |
| J96.11 | Chronic respiratory failure w/ hypoxia | |
| J96.12 | Chronic respiratory failure w/ hypercapnia | |
| K50.919 | Crohn's disease unspecified | |
| K51.00 | Ulcerative pancolitis without complications | |
| K51.90 | Ulcerative colitis | |
| K51.919 | Ulcerative colitis unspecified | |
| K56.609 | Unspecified intestinal obstruction | |
| K58.0 | IBS with diarrhea | |
| K58.1 | IBS with constipation | |
| K58.2 | Mixed IBS | |
| K58.9 | IBS without diarrhea | |
| K65.0 | Peritonitis acute | |
| K70.10 | Alcoholic hepatitis without ascites | |
| K70.30 | Alcoholic cirrhosis of liver without ascites | |
| K70.31 | Alcoholic cirrhosis of liver with ascites | |
| K72.9 | Hepatic failure | |
| K72.90 | Hepatic failure | |
| K73.9 | Hepatitis, chronic | |
| K74.60 | Unspecified cirrhosis of liver | |
| K75.4 | Autoimmune hepatitis | |
| K76.6 | Portal hypertension | |
| K76.82 | Hepatic Encephalopathy | |
| K86.1 | Pancreatitis, chronic | |
| L89.150 | Pressure ulcer sacral region unstageable | |
| L89.152 | Pressure ulcer sacral region stage 2 | |
| L89.153 | Pressure ulcer sacral region stage 3 | |
| L89.154 | Pressure ulcer sacral region stage 4 | |
| L89.200 | Pressure ulcer unspecified hip unstageable | |
| L89.202 | Pressure ulcer hip region stage 2 | |
| L89.203 | Pressure ulcer hip region stage 3 | |
| L89.204 | Pressure ulcer hip region stage 4 | |
| L89.310 | Pressure ulcer Right buttock | |
| L89.320 | Pressure ulcer Left buttock | |
| L89.610 | Pressure ulcer Right heel | |
| L89.62 | Pressure ulcer Left heel | |
| M05.40 | RA with myopathy | |
| M05.50 | Polyneuropathy in RA | |
| M06.9 | Rheumatoid arthritis unspecified | |
| M32.9 | Systemic lupus erythematosus unspecified | |
| M35.81 | Multisystem inflammatory syndrome. | |
| M35.89 | Other specified systemic involvement of connective tissue | |
| M45.9 | RA, spine | |
| N18.30 | CKD stage 3 unspecified | |
| N18.31 | CKD stage 3a | |
| N18.32 | CKD stage 3b | |
| N18.4 | CKD stage 4 | |
| N18.5 | CKD stage 5 | |
| N18.6 | ESRD | |
| R09.2 | Respiratory arrest | |
| R50.9 | Fever Unspecified | |
| R56.9 | Unspecified convulsions | |
| R57.0 | Cardiogenic shock | |
| R57.1 | Hypovolemic shock | |
| R57.8 | Other shock | |
| R65.20 | Severe sepsis without septic shock | |
| R65.21 | Severe sepsis with septic shock | |
| U07.1 | COVID-19 | |
| Z94.81 | Bone marrow transplant status | |
| Z99.11 | Dependence on ventilator | |
| Z99.81 | Dependence on supplemental oxygen | |
| Z99.89 | Dependence on other enabling machines |
Legal Notices and Disclaimer All information contained in and produced by the EBMcalc system is provided for educational purposes only. This information should not be used for the diagnosis or treatment of any health problem or disease. THIS INFORMATION IS NOT INTENDED TO REPLACE CLINICAL JUDGMENT OR GUIDE INDIVIDUAL PATIENT CARE IN ANY MANNER. EBMcalc is NOT a medical device. EBMcalc NEVER stores cookies or other persistent data in user's browsers. Click here for full notice and disclaimer. EBMcalc is Copyright © 1998-2026 EBMcalc, LLC [Build 282301 v26.3] |