![]() |
INTRO EQUATIONS CRITERIA DECISION CONVERT SPECIALTIES REFS SEARCH NEW FHIR APP POLICIES CONTACT |
Associated ICD9-CM Codes |
253.0 | Aacromegaly and gigantism | |
637.32 | Ab nos w renal fail-comp | |
637.31 | Ab nos w renal fail-inc | |
637.30 | Ab nos w renal fail-unsp | |
633.01 | Abd preg w intraut preg | |
794.39 | Abn cardiovasc study nec | |
794.30 | Abn cardiovasc study nos | |
794.2 | Abn pulmonary func study | |
E879.9 | Abn react-renal dialysis | |
794.31 | Abnorm electrocardiogram | |
787.5 | Abnormal bowel sounds | |
790.2 | Abnormal glucose | |
783.21 | Abnormal loss of weight | |
783.1 | Abnormal weight gain | |
513.0 | Abscess of lung | |
303.01 | Ac alcohol intox-contin | |
303.02 | Ac alcohol intox-episod | |
303.00 | Ac alcohol intox-unspec | |
571.1 | Ac alcoholic hepatitis | |
437.1 | Ac cerebrovasc insuf nos | |
428.31 | Ac diastol heart fail | |
411.89 | Ac ischemic hrt dis nec | |
285.1 | Ac posthemorrhag anemia | |
584.6 | Ac renal fail, cort necr | |
584.8 | Ac renal failure nec | |
669.34 | Ac renal failure-postpar | |
391.8 | Ac rheumat hrt dis nec | |
391.9 | Ac rheumat hrt dis nos | |
391.2 | Ac rheumatic myocarditis | |
428.21 | Ac systol heart failure | |
E860.0 | Acc poisn-alcohol bevrag | |
E860.0 | Acc poison-alcohol nos | |
E850.0 | Acc poison-analgesic nos | |
276.2 | Acidosis | |
283.9 | Acq hemolytic anemia nos | |
736.6 | Acq knee deformity nec | |
244.8 | Acquired hypothyroid nec | |
253.0 | Acromegaly and gigantism | |
575.12 | Acte & chr cholecystitis | |
518.84 | Acute & chr resp failure | |
518.84 | Acute & chronc resp fail | |
575.0 | Acute cholecystitis | |
372.00 | Acute conjunctivitis nos | |
415.0 | Acute cor pulmonale | |
465.0 | Acute laryngopharyngitis | |
410 | Acute myocardial infarct | |
460 | Acute nasopharyngitis | |
338.11 | Acute pain d/t trauma | |
577.0 | Acute pancreatitis | |
533.30 | Acute peptic ulcer nos | |
462 | Acute pharyngitis | |
601.0 | Acute prostatitis | |
584.9 | Acute renal failure nos | |
518.81 | Acute resp failure | |
518.81 | Acute respiratry failure | |
V53.31 | Adjust cardiac pacemaker | |
E930.0 | Adv eff antibiotic nos | |
E930.0 | Adv eff antibiotics nec | |
E934.4 | Adv eff anticoagulants | |
E932.2 | Adv eff antithyroid agnt | |
E949.9 | Adv eff rabies vaccine | |
E949.9 | Adv eff smallpox vaccine | |
V58.43 | Aftercar inj/trauma surg | |
V58.43 | Aftrcare inj/trauma surg | |
300.21 | Agoraphobia with panic | |
303.91 | Alcoh dep nec/nos-contin | |
303.90 | Alcoh dep nec/nos-unspec | |
305.01 | Alcohol abuse-continuous | |
305.02 | Alcohol abuse-episodic | |
305.00 | Alcohol abuse-unspec | |
571.2 | Alcohol cirrhosis liver | |
571.3 | Alcohol liver damage nos | |
980 | Alcohol toxicity | |
571.0 | Alcoholic fatty liver | |
276.3 | Alkalosis | |
410.4 | Ami inferior wall nec | |
285.8 | Anemia nec | |
285.9 | Anemia nos | |
755.67 | Anomalies of foot nec | |
022.9 | Anthrax nos | |
022.3 | Anthrax septicemia | |
747.22 | Aortic atresia/stenosis | |
424.1 | Aortic valve disorder | |
V45.81 | Aortocoronary bypass | |
284.9 | Aplastic anemia nos | |
444.89 | Arterial embolism nec | |
444.9 | Arterial embolism nos | |
290.40 | Arterioscler dement nos | |
789.5 | Ascites | |
493.92 | Asthma w acute exacerbtn | |
493.91 | Asthma w status asthmat | |
427.31 | Atrial fibrillation | |
608.3 | Atrophy of testis | |
296.82 | Atypical depressive dis | |
283.0 | Autoimmun hemolytic anem | |
279.4 | Autoimmune disease nec | |
724 | Back disorder nec & nos | |
724.9 | Back disorder nos | |
724.5 | Backache nos | |
711.48 | Bact arthritis nec | |
711.45 | Bact arthritis-pelvis | |
320.9 | Bacterial meningitis nos | |
482.9 | Bacterial pneumonia nos | |
530.85 | Barrett's esophagus | |
136.1 | Behcet's syndrome | |
401.1 | Benign hypertension | |
386.11 | Benign parxysmal vertigo | |
571.6 | Biliary cirrhosis | |
456.20 | Bleed esoph var oth dis | |
239.3 | Breast neoplasm nos | |
485 | Bronchopneumonia org nos | |
949.0 | Burn nos | |
008.45 | C. difficile enteritis | |
233.0 | Ca in situ breast | |
231.2 | Ca in situ bronchus/lung | |
230.1 | Ca in situ esophagus | |
V45.01 | Card pacemaker in situ | |
785.2 | Cardiac murmurs nec | |
429.3 | Cardiomegaly | |
785.9 | Cardiovas sys symp nec | |
429.2 | Cardiovasclr disease nos | |
354.0 | Carpal tunnel syndrome | |
437.0 | Cerebral atherosclerosis | |
434.0 | Cerebral thrombosis | |
437.8 | Cerebrovasc disease nec | |
437.9 | Cerebrovasc disease nos | |
747.81 | Cerebrovascular anomaly | |
669.70 | Cesarean deliv nos-unsp | |
763.4 | Cesarean delivery aff nb | |
669.71 | Cesarean delivery nos | |
493.21 | Ch ob asthma w stat asth | |
V66.2 | Chemotherapy convalescen | |
V58.1 | Chemotherapy encounter | |
V67.2 | Chemotherapy follow-up | |
786.59 | Chest pain nec | |
786.50 | Chest pain nos | |
786.5 | Chest pain | |
428.0 | Chf nos | |
574.00 | Cholelith w ac cholecyst | |
574.10 | Cholelith w cholecys nec | |
301.12 | Chr depressive person | |
428.32 | Chr diastol heart fail | |
414.8 | Chr ischemic hrt dis nec | |
414.9 | Chr ischemic hrt dis nos | |
416.9 | Chr pulmon heart dis nos | |
428.22 | Chr systol heart failur | |
491.9 | Chronic bronchitis nos | |
575.11 | Chronic cholecystitis | |
780.71 | Chronic fatigue syndrome | |
571.49 | Chronic hepatitis nec | |
571.40 | Chronic hepatitis nos | |
458.1 | Chronic hypotension | |
208.1 | Chronic leukemia nos | |
322.2 | Chronic meningitis | |
205.1 | Chronic myeloid leukemia | |
577.1 | Chronic pancreatitis | |
533.70 | Chronic peptic ulcer nos | |
601.1 | Chronic prostatitis | |
585 | Chronic renal failure | |
518.83 | Chronic resp failure | |
571.5 | Cirrhosis of liver nos | |
346.00 | Clsc migrne wo ntrc mgrn | |
641.33 | Coag def hemorr-antepart | |
641.31 | Coag def hemorr-deliver | |
641.30 | Coag def hemorr-unspec | |
286.9 | Coagulat defect nec/nos | |
780.01 | Coma | |
346.10 | Comn migrne wo ntrc mgrn | |
996.72 | Comp-oth cardiac device | |
518.2 | Compensatory emphysema | |
746.81 | Cong subaortic stenosis | |
746.5 | Congen mitral stenosis | |
243 | Congenital hypothyroidsm | |
372.9 | Conjunctiva disorder nos | |
372.22 | Contact blepharoconjunct | |
V01.81 | Contact/exposure-anthrax | |
924.20 | Contusion of foot | |
924.11 | Contusion of knee | |
746.85 | Coronary artery anomaly | |
414.0 | Coronary atherosclerosis | |
414.4 | Coronary atherosclerosis | |
770.83 | Cyanotic attack, newborn | |
671.33 | Deep vein thromb-antepar | |
281.9 | Deficiency anemia nos | |
276.51 | Dehydration | |
293.0 | Delirium-cond clas elsew | |
294.11 | Dementia w behavior dist | |
294.10 | Dementia w/o behav dist | |
V46.2 | Dependence supp oxygen | |
311 | Depressive disorder nec | |
296.22 | Depressive psychosis-mod | |
648.00 | Diabetes in preg-unspec | |
250.0 | Diabetes mellitus uncomp | |
250 | Diabetes mellitus | |
250.00 | Diabetes mellitus | |
250.00 | Diabetes uncompl type ii | |
250.01 | Diabetes uncompl type i | |
250.9 | Diabetes w complic nos | |
V56.8 | Dialysis encounter, nec | |
787.91 | Diarrhea | |
428.3 | Diastolic heart failure | |
428.30 | Diasystol heart fail nos | |
719.77 | Difficult walk-foot | |
275.2 | Dis magnesium metabolism | |
836.69 | Dislocat knee nec-open | |
836.50 | Dislocat knee nos-closed | |
836.60 | Dislocat knee nos-open | |
246.9 | Disorder of thyroid nos | |
776.2 | Dissem intravasc coag nb | |
250.01 | Dmi wo cmp nt st uncntrl | |
250.03 | Dmi wo cmp uncntrld | |
250.00 | Dmii wo cmp nt st uncntr | |
250.02 | Dmii wo cmp uncntrld | |
537.3 | Duodenal obstruction nec | |
562.13 | Dvrtcli colon w hmrhg | |
259.4 | Dwarfism nec | |
277.7 | Dysmetabolic syndrome x | |
958.8 | Early complic trauma nec | |
761.4 | Ectopic pregnancy aff nb | |
756.83 | Ehlers-danlos syndrome | |
276.9 | Electrolyt/fluid dis nec | |
492.8 | Emphysema nec | |
492 | Emphysema | |
V68.01 | Enc disability exam | |
V66.7 | Encountr palliative care | |
424.91 | Endocarditis in oth dis | |
424.99 | Endocarditis nec | |
424.90 | Endocarditis nos | |
288.3 | Eosinophilia | |
345.90 | Epilep nos w/o intr epil | |
345.91 | Epilepsy nos w intr epil | |
456.21 | Esoph varice oth dis nos | |
456.1 | Esoph varices w/o bleed | |
456.0 | Esophag varices w bleed | |
530.81 | Esophageal reflux | |
530.10 | Esophagitis, unspecified | |
401 | Essential hypertension | |
493.02 | Ext asthma w acute exac | |
493.01 | Ext asthma w status asth | |
E884.4 | Fall from bed | |
E888.8 | Fall nec | |
E888.8 | Fall nos | |
V16.3 | Family hx-breast malig | |
958.1 | Fat embolism | |
780.6 | Fever | |
V53.31 | Ftng cardiac pacemaker | |
V53.39 | Ftng oth cardiac device | |
825.24 | Fx cuneiform, foot-clos | |
825.29 | Fx foot bone nec-closed | |
825.20 | Fx foot bone nos-closed | |
825.22 | Fx navicular, foot-clos | |
826.0 | Fx phalanx, foot-closed | |
098.50 | Gonococcal arthritis | |
274.9 | Gout nos | |
274.89 | Gout w manifestation nec | |
959.01 | Head injury nos | |
784.0 | Headache | |
428.9 | Heart failure nos | |
428 | Heart failure | |
V43.3 | Heart valve replac nec | |
V56.31 | Hemodialysis testing | |
289.84 | Hepar-induc thrombocytop | |
V02.62 | Hepatitis c carrier | |
573.1 | Hepatitis in viral dis | |
573.3 | Hepatitis nos | |
238.73 | Hi grd myelodysplas synd | |
V15.82 | History of tobacco use | |
201.93 | Hodgkins dis nos abdom | |
201.94 | Hodgkins dis nos axilla | |
201.91 | Hodgkins dis nos head | |
201.95 | Hodgkins dis nos inguin | |
201.98 | Hodgkins dis nos mult | |
201.96 | Hodgkins dis nos pelvic | |
201.97 | Hodgkins dis nos spleen | |
201.92 | Hodgkins dis nos thorax | |
V10.3 | Hx of breast malignancy | |
V14.1 | Hx-antibiot allergy nec | |
255.1 | Hyperaldosteronism | |
275.42 | Hypercalcemia | |
272.4 | Hyperlipidemia nec/nos | |
276.0 | Hypernatremia | |
401.9 | Hypertension nos | |
425.11 | Hypertrophic obstructive | |
775.4 | Hypocalcem/hypomagnes nb | |
275.41 | Hypocalcemia | |
276.1 | Hyponatremia | |
458.8 | Hypotension nec | |
458.9 | Hypotension nos | |
244.9 | Hypothyroidism nos | |
276.5 | Hypovolemia | |
458.2 | Iatrogenic hypotension | |
512.1 | Iatrogenic pneumothorax | |
516.3 | Idio fibros alveolitis | |
588.8 | Impaired renal funct nec | |
588.9 | Impaired renal funct nos | |
487.0 | Influenza with pneumonia | |
780.52 | Insomnia nec | |
780.51 | Insomnia w sleep apnea | |
717.89 | Int derangement knee nec | |
717.9 | Int derangement knee nos | |
411.1 | Intermed coronary synd | |
518.1 | Interstitial emphysema | |
560.81 | Intestinal adhes w obstr | |
560.89 | Intestinal obstruct nec | |
560.9 | Intestinal obstruct nos | |
432.9 | Intracranial hemorr nos | |
280.1 | Iron def anemia dietary | |
280.8 | Iron defic anemia nec | |
280.9 | Iron defic anemia nos | |
564.1 | Irritable bowel syndrome | |
782.4 | Jaundice nos | |
370.40 | Keratoconjunctivitis nos | |
753.3 | Kidney anomaly nec | |
908.6 | Late eff complic trauma | |
905.9 | Late eff traumat amputat | |
775.7 | Late metab acidosis nb | |
426.2 | Left bb hemiblock | |
428.1 | Left heart failure | |
426.82 | Long qt syndrome | |
V58.61 | Long-term anticoag use | |
V58.62 | Long-term use antibiotic | |
V58.61 | Long-term use anticoagul | |
V21.33 | Low birthwt 1000-1499g | |
V21.34 | Low birthwt 1500-1999g | |
V21.35 | Low birthwt 2000-2500g | |
V21.32 | Low birthwt 500-999g | |
V21.31 | Low birthwt status <500g | |
V21.30 | Low birthwt status nos | |
238.72 | Low grd myelodyspl synd | |
695.4 | Lupus erythematosus | |
288.51 | Lymphocytopenia | |
288.61 | Lymphocytosis symptomatc | |
202.8 | Lymphomas nec | |
162.8 | Mal neo bronch/lung nec | |
162.9 | Mal neo bronch/lung nos | |
150.9 | Mal neo esophagus nos | |
150.5 | Mal neo lower 3rd esoph | |
780.79 | Malaise and fatigue nec | |
174.9 | Malign neopl breast nos | |
995.86 | Malignant hyperthermia | |
263.1 | Malnutrition mild degree | |
263.0 | Malnutrition mod degree | |
200.4 | Mantle cell lymphoma | |
281.3 | Megaloblastic anemia nec | |
322.9 | Meningitis nos | |
277.8 | Metabolism disorder nec | |
277.9 | Metabolism disorder nos | |
346.90 | Migrne unsp wo ntrc mgrn | |
394.2 | Mitral stenosis w insuff | |
394.0 | Mitral stenosis | |
394.9 | Mitral valve dis nec/nos | |
424.0 | Mitral valve disorder | |
396.0 | Mitral/aortic stenosis | |
272.2 | Mixed hyperlipidemia | |
278.01 | Morbid obesity | |
446.1 | Mucocutan lymph node syn | |
491.1 | Mucopurul chr bronchitis | |
203.01 | Mult myelm w remission | |
203.00 | Mult myelm w/o remission | |
340 | Multiple sclerosis | |
728.87 | Muscle weakness generalz | |
041.81 | Mycoplasma | |
238.74 | Myelodyspl synd w 5q del | |
238.75 | Myelodysplast synd unsp | |
410.8 | Myocardial infarct nec | |
410.9 | Myocardial infarct nos | |
779.81 | Neonatal bradycardia | |
779.82 | Neonatal tachycardia | |
583.7 | Nephr nos/medull necros | |
581.81 | Nephrotic syn in oth dis | |
581 | Nephrotic syndrome | |
237.70 | Neurofibromatosis nos | |
237.72 | Neurofibromatosis typ ii | |
237.71 | Neurofibromatosis type i | |
288.0 | Neutropenia | |
673.20 | Ob pulm embol nos-unspec | |
278.00 | Obesity nos | |
491.20 | Obst chr bronch w/o exac | |
491.2 | Obstruct chr bronchitis | |
458.0 | Orthostatic hypotension | |
733.09 | Osteoporosis nec | |
733.00 | Osteoporosis nos | |
790.29 | Oth abnormal glucose | |
453 | Oth venous thrombosis | |
022.8 | Other anthrax manifest | |
770.82 | Other apnea of newborn | |
530.19 | Other esophagitis | |
426.6 | Other heart block | |
288.09 | Other neutropenia | |
774 | Other perinatal jaundice | |
707.09 | Other pressure ulcer | |
696.1 | Other psoriasis | |
518.82 | Other pulmonary insuff | |
556.8 | Other ulcerative colitis | |
346.80 | Othr migrne wo ntrc mgrn | |
577.9 | Pancreatic disease nos | |
251.8 | Pancreatic disorder nec | |
251.9 | Pancreatic disorder nos | |
300.01 | Panic disorder | |
533.90 | Peptic ulcer nos | |
774.5 | Perinatal jaundice nec | |
386.10 | Peripheral vertigo nos | |
V56.32 | Peritoneal dialysis test | |
567.9 | Peritonitis nos | |
281.0 | Pernicious anemia | |
307.42 | Persistent insomnia | |
V65.5 | Persn w feared complaint | |
750.29 | Pharyngeal anomaly nec | |
253.3 | Pituitary dwarfism | |
481 | Pneumococcal pneumonia | |
486 | Pneumonia, organism nos | |
E950.0 | Poison-analgesics | |
E950.0 | Poison-drug/medicin nos | |
977.9 | Poison-medicinal agt nos | |
979.1 | Poison-rabies vaccine | |
960.9 | Poisoning-antibiotic nos | |
964.2 | Poisoning-anticoagulants | |
238.4 | Polycythemia vera | |
572.3 | Portal hypertension | |
576.0 | Postcholecystectomy synd | |
515 | Postinflam pulm fibrosis | |
998.01 | Postoperative shock, car | |
666.34 | Postpart coag def-postpa | |
666.30 | Postpart coagul def-unsp | |
646.93 | Preg compl nos-antepart | |
646.90 | Preg compl nos-unspec | |
V72.4 | Preg exam-preg unconfirm | |
V22.2 | Preg state, incidental | |
V23.0 | Preg w hx of infertility | |
V23.49 | Preg w poor obs hx nec | |
V23.5 | Preg w poor reproduct hx | |
V72.81 | Preop cardiovsclr exam | |
V72.84 | Preop exam unspcf | |
V72.82 | Preop respiratory exam | |
290.10 | Presenile dementia | |
707.0 | Pressure ulcer | |
416.0 | Prim pulm hypertension | |
770.81 | Primary apnea of newborn | |
645.23 | Prolonged preg-antepar | |
645.21 | Prolonged preg-del | |
645.20 | Prolonged preg-unsp | |
602.9 | Prostatic disorder nos | |
602.8 | Prostatic disorders nec | |
601.8 | Prostatic inflam dis nec | |
601.4 | Prostatitis in oth dis | |
601.9 | Prostatitis nos | |
601.3 | Prostatocystitis | |
263.8 | Protein-cal malnutr nec | |
263.9 | Protein-cal malnutr nos | |
696.8 | Psorias related dis nec | |
696.0 | Psoriatic arthropathy | |
673.82 | Pulm embol nec-del w p/p | |
673.23 | Pulm embol nos-antepart | |
673.22 | Pulm embol nos-del w p/p | |
673.21 | Pulm embol nos-delivered | |
673.24 | Pulm embol nos-postpart | |
415.19 | Pulm embol/infarct nec | |
673.83 | Pulmon embol nec-antepar | |
673.81 | Pulmon embol nec-deliver | |
673.84 | Pulmon embol nec-postpar | |
011.94 | Pulmon tb nos-cult dx | |
022.1 | Pulmonary anthrax | |
011.80 | Pulmonary tb nec-unspec | |
011.91 | Pulmonary tb nos-no exam | |
746.00 | Pulmonary valve anom nos | |
711.08 | Pyogen arthritis nec | |
V01.5 | Rabies contact | |
071 | Rabies | |
530.11 | Reflux esophagitis | |
440.1 | Renal artery atheroscler | |
447.3 | Renal artery hyperplasia | |
V56.0 | Renal dialysis encounter | |
V45.1 | Renal dialysis status | |
586 | Renal failure nos | |
593.81 | Renal vascular disorder | |
770.84 | Resp failure of newborn | |
769 | Respiratory distress syn | |
395.2 | Rheum aortic sten/insuff | |
392.0 | Rheum chorea w hrt invol | |
390 | Rheum fev w/o hrt involv | |
395.0 | Rheumat aortic stenosis | |
398.99 | Rheumatic heart dis nec | |
398.90 | Rheumatic heart dis nos | |
398.91 | Rheumatic heart failure | |
729.0 | Rheumatism nos | |
714.0 | Rheumatoid arthritis | |
726.19 | Rotator cuff dis nec | |
727.61 | Rotator cuff rupture | |
726.10 | Rotator cuff synd nos | |
003.23 | Salmonella arthritis | |
V77.2 | Screen for malnutrition | |
V77.1 | Screen-diabetes mellitus | |
V78.0 | Screen-iron defic anemia | |
V82.2 | Screen-rheumat dis nec | |
V82.1 | Screen-rheumatoid arthr | |
V79.1 | Screening for alcoholism | |
V79.0 | Screening for depression | |
V77.5 | Screening for gout | |
V77.8 | Screening for obesity | |
V73.1 | Screening for smallpox | |
V74.1 | Screening-pulmonary tb | |
287.49 | Sec thrombocytopenia nec | |
287.4 | Second thrombocytopenia | |
289.0 | Secondary polycythemia | |
290.0 | Senile dementia uncomp | |
290.21 | Senile depressive | |
038.8 | Septicemia nec | |
038.9 | Septicemia nos | |
372.01 | Serous conjunctivitis | |
282.60 | Sickle-cell anemia nos | |
372.11 | Simpl chr conjunctivitis | |
491.0 | Simple chr bronchitis | |
V01.3 | Smallpox contact | |
050.9 | Smallpox nos | |
793.11 | Solitary pulmonary nodul | |
512.8 | Spont pneumothorax nec | |
512.0 | Spont tens pneumothorax | |
845.09 | Sprain of ankle nec | |
845.00 | Sprain of ankle nos | |
845.19 | Sprain of foot nec | |
845.10 | Sprain of foot nos | |
844.8 | Sprain of knee & leg nec | |
844.9 | Sprain of knee & leg nos | |
840.4 | Sprain rotator cuff | |
V45.82 | Status-post ptca | |
293.1 | Subacute delirium | |
917.9 | Superf inj foot nec-inf | |
917.8 | Superf inj foot/toe nec | |
910.9 | Superf inj head nec-inf | |
910.8 | Superfic inj head nec | |
784.2 | Swelling in head & neck | |
780.2 | Syncope and collapse | |
710.0 | Syst lupus erythematosus | |
428.20 | Systol heart failure nos | |
428.2 | Systolic heart failure | |
785.0 | Tachycardia nos | |
836.1 | Tear lat menisc knee-cur | |
836.0 | Tear med menisc knee-cur | |
257.9 | Testicular dysfunct nos | |
257.2 | Testicular hypofunc nec | |
282.4 | Thalassemias | |
287.1 | Thrombocytopathy | |
287.5 | Thrombocytopenia nos | |
305.1 | Tobacco use disorder | |
980.0 | Toxic eff ethyl alcohol | |
980.2 | Toxic eff isopropyl alc | |
980.1 | Toxic eff methyl alcohol | |
980.8 | Toxic effect alcohol nec | |
980.9 | Toxic effect alcohol nos | |
989.84 | Toxic effect of tobacco | |
695.15 | Toxic epiderm necrolysis | |
435.8 | Trans cereb ischemia nec | |
435.9 | Trans cereb ischemia nos | |
435 | Transient cereb ischemia | |
307.41 | Transient insomnia | |
716.17 | Traum arthropathy-ankle | |
860.0 | Traum pneumothorax-close | |
860.1 | Traum pneumothorax-open | |
887 | Traumatic amput arm/hand | |
896 | Traumatic amputat foot | |
853.00 | Traumatic brain hem nec | |
852.4 | Traumatic extradural hem | |
958.4 | Traumatic shock | |
852.20 | Traumatic subdural hem | |
397.0 | Tricuspid valve disease | |
V01.1 | Tuberculosis contact | |
569.82 | Ulceration of intestine | |
556.0 | Ulcerative enterocolitis | |
556.1 | Ulcerative ileocolitis | |
556.2 | Ulcerative proctitis | |
556.9 | Ulceratve colitis unspcf | |
783.22 | Underweight | |
V04.5 | Vaccin for rabies | |
454.2 | Varicos leg ulcer/inflam | |
997.72 | Vasc comp renal artery | |
453.9 | Venous thrombosis nos | |
386.9 | Vertiginous synd nos | |
438.85 | Vertigo | |
711.58 | Viral arthritis nec | |
077.8 | Viral conjunctivitis nec | |
047.9 | Viral meningitis nos | |
480.8 | Viral pneumonia nec | |
480.9 | Viral pneumonia nos |
Legal Notices and Disclaimer All information contained in and produced by the EBMcalc system is provided for educational purposes only. This information should not be used for the diagnosis or treatment of any health problem or disease. THIS INFORMATION IS NOT INTENDED TO REPLACE CLINICAL JUDGMENT OR GUIDE INDIVIDUAL PATIENT CARE IN ANY MANNER. EBMcalc is NOT a medical device. EBMcalc NEVER stores cookies or other persistent data in user's browsers. Click here for full notice and disclaimer. EBMcalc is Copyright © 1998-2025 Foundation Internet [Build 275951 v25.1] |