![]() |
INTRO EQUATIONS CRITERIA DECISION CONVERT SPECIALTIES REFS SEARCH NEW FHIR APP POLICIES CONTACT |
Associated ICD9-CM Codes |
003.23 | Salmonella arthritis | |
008.45 | C. difficile enteritis | |
011.80 | Pulmonary tb nec-unspec | |
011.91 | Pulmonary tb nos-no exam | |
011.94 | Pulmon tb nos-cult dx | |
022.1 | Pulmonary anthrax | |
022.3 | Anthrax septicemia | |
022.8 | Other anthrax manifest | |
022.9 | Anthrax nos | |
038.8 | Septicemia nec | |
038.9 | Septicemia nos | |
041.81 | Mycoplasma | |
047.9 | Viral meningitis nos | |
050.9 | Smallpox nos | |
071 | Rabies | |
077.8 | Viral conjunctivitis nec | |
098.50 | Gonococcal arthritis | |
136.1 | Behcet's syndrome | |
150.5 | Mal neo lower 3rd esoph | |
150.9 | Mal neo esophagus nos | |
162.8 | Mal neo bronch/lung nec | |
162.9 | Mal neo bronch/lung nos | |
174.9 | Malign neopl breast nos | |
200.4 | Mantle cell lymphoma | |
201.91 | Hodgkins dis nos head | |
201.92 | Hodgkins dis nos thorax | |
201.93 | Hodgkins dis nos abdom | |
201.94 | Hodgkins dis nos axilla | |
201.95 | Hodgkins dis nos inguin | |
201.96 | Hodgkins dis nos pelvic | |
201.97 | Hodgkins dis nos spleen | |
201.98 | Hodgkins dis nos mult | |
202.8 | Lymphomas nec | |
203.00 | Mult myelm w/o remission | |
203.01 | Mult myelm w remission | |
205.1 | Chronic myeloid leukemia | |
208.1 | Chronic leukemia nos | |
230.1 | Ca in situ esophagus | |
231.2 | Ca in situ bronchus/lung | |
233.0 | Ca in situ breast | |
237.70 | Neurofibromatosis nos | |
237.71 | Neurofibromatosis type i | |
237.72 | Neurofibromatosis typ ii | |
238.4 | Polycythemia vera | |
238.72 | Low grd myelodyspl synd | |
238.73 | Hi grd myelodysplas synd | |
238.74 | Myelodyspl synd w 5q del | |
238.75 | Myelodysplast synd unsp | |
239.3 | Breast neoplasm nos | |
243 | Congenital hypothyroidsm | |
244.8 | Acquired hypothyroid nec | |
244.9 | Hypothyroidism nos | |
246.9 | Disorder of thyroid nos | |
250 | Diabetes mellitus | |
250.0 | Diabetes mellitus uncomp | |
250.00 | Diabetes mellitus | |
250.00 | Diabetes uncompl type ii | |
250.00 | Dmii wo cmp nt st uncntr | |
250.01 | Diabetes uncompl type i | |
250.01 | Dmi wo cmp nt st uncntrl | |
250.02 | Dmii wo cmp uncntrld | |
250.03 | Dmi wo cmp uncntrld | |
250.9 | Diabetes w complic nos | |
251.8 | Pancreatic disorder nec | |
251.9 | Pancreatic disorder nos | |
253.0 | Aacromegaly and gigantism | |
253.0 | Acromegaly and gigantism | |
253.3 | Pituitary dwarfism | |
255.1 | Hyperaldosteronism | |
257.2 | Testicular hypofunc nec | |
257.9 | Testicular dysfunct nos | |
259.4 | Dwarfism nec | |
263.0 | Malnutrition mod degree | |
263.1 | Malnutrition mild degree | |
263.8 | Protein-cal malnutr nec | |
263.9 | Protein-cal malnutr nos | |
272.2 | Mixed hyperlipidemia | |
272.4 | Hyperlipidemia nec/nos | |
274.89 | Gout w manifestation nec | |
274.9 | Gout nos | |
275.2 | Dis magnesium metabolism | |
275.41 | Hypocalcemia | |
275.42 | Hypercalcemia | |
276.0 | Hypernatremia | |
276.1 | Hyponatremia | |
276.2 | Acidosis | |
276.3 | Alkalosis | |
276.5 | Hypovolemia | |
276.51 | Dehydration | |
276.9 | Electrolyt/fluid dis nec | |
277.7 | Dysmetabolic syndrome x | |
277.8 | Metabolism disorder nec | |
277.9 | Metabolism disorder nos | |
278.00 | Obesity nos | |
278.01 | Morbid obesity | |
279.4 | Autoimmune disease nec | |
280.1 | Iron def anemia dietary | |
280.8 | Iron defic anemia nec | |
280.9 | Iron defic anemia nos | |
281.0 | Pernicious anemia | |
281.3 | Megaloblastic anemia nec | |
281.9 | Deficiency anemia nos | |
282.4 | Thalassemias | |
282.60 | Sickle-cell anemia nos | |
283.0 | Autoimmun hemolytic anem | |
283.9 | Acq hemolytic anemia nos | |
284.9 | Aplastic anemia nos | |
285.1 | Ac posthemorrhag anemia | |
285.8 | Anemia nec | |
285.9 | Anemia nos | |
286.9 | Coagulat defect nec/nos | |
287.1 | Thrombocytopathy | |
287.4 | Second thrombocytopenia | |
287.49 | Sec thrombocytopenia nec | |
287.5 | Thrombocytopenia nos | |
288.0 | Neutropenia | |
288.09 | Other neutropenia | |
288.3 | Eosinophilia | |
288.51 | Lymphocytopenia | |
288.61 | Lymphocytosis symptomatc | |
289.0 | Secondary polycythemia | |
289.84 | Hepar-induc thrombocytop | |
290.0 | Senile dementia uncomp | |
290.10 | Presenile dementia | |
290.21 | Senile depressive | |
290.40 | Arterioscler dement nos | |
293.0 | Delirium-cond clas elsew | |
293.1 | Subacute delirium | |
294.10 | Dementia w/o behav dist | |
294.11 | Dementia w behavior dist | |
296.22 | Depressive psychosis-mod | |
296.82 | Atypical depressive dis | |
300.01 | Panic disorder | |
300.21 | Agoraphobia with panic | |
301.12 | Chr depressive person | |
303.00 | Ac alcohol intox-unspec | |
303.01 | Ac alcohol intox-contin | |
303.02 | Ac alcohol intox-episod | |
303.90 | Alcoh dep nec/nos-unspec | |
303.91 | Alcoh dep nec/nos-contin | |
305.00 | Alcohol abuse-unspec | |
305.01 | Alcohol abuse-continuous | |
305.02 | Alcohol abuse-episodic | |
305.1 | Tobacco use disorder | |
307.41 | Transient insomnia | |
307.42 | Persistent insomnia | |
311 | Depressive disorder nec | |
320.9 | Bacterial meningitis nos | |
322.2 | Chronic meningitis | |
322.9 | Meningitis nos | |
338.11 | Acute pain d/t trauma | |
340 | Multiple sclerosis | |
345.90 | Epilep nos w/o intr epil | |
345.91 | Epilepsy nos w intr epil | |
346.00 | Clsc migrne wo ntrc mgrn | |
346.10 | Comn migrne wo ntrc mgrn | |
346.80 | Othr migrne wo ntrc mgrn | |
346.90 | Migrne unsp wo ntrc mgrn | |
354.0 | Carpal tunnel syndrome | |
370.40 | Keratoconjunctivitis nos | |
372.00 | Acute conjunctivitis nos | |
372.01 | Serous conjunctivitis | |
372.11 | Simpl chr conjunctivitis | |
372.22 | Contact blepharoconjunct | |
372.9 | Conjunctiva disorder nos | |
386.10 | Peripheral vertigo nos | |
386.11 | Benign parxysmal vertigo | |
386.9 | Vertiginous synd nos | |
390 | Rheum fev w/o hrt involv | |
391.2 | Ac rheumatic myocarditis | |
391.8 | Ac rheumat hrt dis nec | |
391.9 | Ac rheumat hrt dis nos | |
392.0 | Rheum chorea w hrt invol | |
394.0 | Mitral stenosis | |
394.2 | Mitral stenosis w insuff | |
394.9 | Mitral valve dis nec/nos | |
395.0 | Rheumat aortic stenosis | |
395.2 | Rheum aortic sten/insuff | |
396.0 | Mitral/aortic stenosis | |
397.0 | Tricuspid valve disease | |
398.90 | Rheumatic heart dis nos | |
398.91 | Rheumatic heart failure | |
398.99 | Rheumatic heart dis nec | |
401 | Essential hypertension | |
401.1 | Benign hypertension | |
401.9 | Hypertension nos | |
410 | Acute myocardial infarct | |
410.4 | Ami inferior wall nec | |
410.8 | Myocardial infarct nec | |
410.9 | Myocardial infarct nos | |
411.1 | Intermed coronary synd | |
411.89 | Ac ischemic hrt dis nec | |
414.0 | Coronary atherosclerosis | |
414.4 | Coronary atherosclerosis | |
414.8 | Chr ischemic hrt dis nec | |
414.9 | Chr ischemic hrt dis nos | |
415.0 | Acute cor pulmonale | |
415.19 | Pulm embol/infarct nec | |
416.0 | Prim pulm hypertension | |
416.9 | Chr pulmon heart dis nos | |
424.0 | Mitral valve disorder | |
424.1 | Aortic valve disorder | |
424.90 | Endocarditis nos | |
424.91 | Endocarditis in oth dis | |
424.99 | Endocarditis nec | |
425.11 | Hypertrophic obstructive | |
426.2 | Left bb hemiblock | |
426.6 | Other heart block | |
426.82 | Long qt syndrome | |
427.31 | Atrial fibrillation | |
428 | Heart failure | |
428.0 | Chf nos | |
428.1 | Left heart failure | |
428.2 | Systolic heart failure | |
428.20 | Systol heart failure nos | |
428.21 | Ac systol heart failure | |
428.22 | Chr systol heart failur | |
428.3 | Diastolic heart failure | |
428.30 | Diasystol heart fail nos | |
428.31 | Ac diastol heart fail | |
428.32 | Chr diastol heart fail | |
428.9 | Heart failure nos | |
429.2 | Cardiovasclr disease nos | |
429.3 | Cardiomegaly | |
432.9 | Intracranial hemorr nos | |
434.0 | Cerebral thrombosis | |
435 | Transient cereb ischemia | |
435.8 | Trans cereb ischemia nec | |
435.9 | Trans cereb ischemia nos | |
437.0 | Cerebral atherosclerosis | |
437.1 | Ac cerebrovasc insuf nos | |
437.8 | Cerebrovasc disease nec | |
437.9 | Cerebrovasc disease nos | |
438.85 | Vertigo | |
440.1 | Renal artery atheroscler | |
444.89 | Arterial embolism nec | |
444.9 | Arterial embolism nos | |
446.1 | Mucocutan lymph node syn | |
447.3 | Renal artery hyperplasia | |
453 | Oth venous thrombosis | |
453.9 | Venous thrombosis nos | |
454.2 | Varicos leg ulcer/inflam | |
456.0 | Esophag varices w bleed | |
456.1 | Esoph varices w/o bleed | |
456.20 | Bleed esoph var oth dis | |
456.21 | Esoph varice oth dis nos | |
458.0 | Orthostatic hypotension | |
458.1 | Chronic hypotension | |
458.2 | Iatrogenic hypotension | |
458.8 | Hypotension nec | |
458.9 | Hypotension nos | |
460 | Acute nasopharyngitis | |
462 | Acute pharyngitis | |
465.0 | Acute laryngopharyngitis | |
480.8 | Viral pneumonia nec | |
480.9 | Viral pneumonia nos | |
481 | Pneumococcal pneumonia | |
482.9 | Bacterial pneumonia nos | |
485 | Bronchopneumonia org nos | |
486 | Pneumonia, organism nos | |
487.0 | Influenza with pneumonia | |
491.0 | Simple chr bronchitis | |
491.1 | Mucopurul chr bronchitis | |
491.2 | Obstruct chr bronchitis | |
491.20 | Obst chr bronch w/o exac | |
491.9 | Chronic bronchitis nos | |
492 | Emphysema | |
492.8 | Emphysema nec | |
493.01 | Ext asthma w status asth | |
493.02 | Ext asthma w acute exac | |
493.21 | Ch ob asthma w stat asth | |
493.91 | Asthma w status asthmat | |
493.92 | Asthma w acute exacerbtn | |
512.0 | Spont tens pneumothorax | |
512.1 | Iatrogenic pneumothorax | |
512.8 | Spont pneumothorax nec | |
513.0 | Abscess of lung | |
515 | Postinflam pulm fibrosis | |
516.3 | Idio fibros alveolitis | |
518.1 | Interstitial emphysema | |
518.2 | Compensatory emphysema | |
518.81 | Acute resp failure | |
518.81 | Acute respiratry failure | |
518.82 | Other pulmonary insuff | |
518.83 | Chronic resp failure | |
518.84 | Acute & chr resp failure | |
518.84 | Acute & chronc resp fail | |
530.10 | Esophagitis, unspecified | |
530.11 | Reflux esophagitis | |
530.19 | Other esophagitis | |
530.81 | Esophageal reflux | |
530.85 | Barrett's esophagus | |
533.30 | Acute peptic ulcer nos | |
533.70 | Chronic peptic ulcer nos | |
533.90 | Peptic ulcer nos | |
537.3 | Duodenal obstruction nec | |
556.0 | Ulcerative enterocolitis | |
556.1 | Ulcerative ileocolitis | |
556.2 | Ulcerative proctitis | |
556.8 | Other ulcerative colitis | |
556.9 | Ulceratve colitis unspcf | |
560.81 | Intestinal adhes w obstr | |
560.89 | Intestinal obstruct nec | |
560.9 | Intestinal obstruct nos | |
562.13 | Dvrtcli colon w hmrhg | |
564.1 | Irritable bowel syndrome | |
567.9 | Peritonitis nos | |
569.82 | Ulceration of intestine | |
571.0 | Alcoholic fatty liver | |
571.1 | Ac alcoholic hepatitis | |
571.2 | Alcohol cirrhosis liver | |
571.3 | Alcohol liver damage nos | |
571.40 | Chronic hepatitis nos | |
571.49 | Chronic hepatitis nec | |
571.5 | Cirrhosis of liver nos | |
571.6 | Biliary cirrhosis | |
572.3 | Portal hypertension | |
573.1 | Hepatitis in viral dis | |
573.3 | Hepatitis nos | |
574.00 | Cholelith w ac cholecyst | |
574.10 | Cholelith w cholecys nec | |
575.0 | Acute cholecystitis | |
575.11 | Chronic cholecystitis | |
575.12 | Acte & chr cholecystitis | |
576.0 | Postcholecystectomy synd | |
577.0 | Acute pancreatitis | |
577.1 | Chronic pancreatitis | |
577.9 | Pancreatic disease nos | |
581 | Nephrotic syndrome | |
581.81 | Nephrotic syn in oth dis | |
583.7 | Nephr nos/medull necros | |
584.6 | Ac renal fail, cort necr | |
584.8 | Ac renal failure nec | |
584.9 | Acute renal failure nos | |
585 | Chronic renal failure | |
586 | Renal failure nos | |
588.8 | Impaired renal funct nec | |
588.9 | Impaired renal funct nos | |
593.81 | Renal vascular disorder | |
601.0 | Acute prostatitis | |
601.1 | Chronic prostatitis | |
601.3 | Prostatocystitis | |
601.4 | Prostatitis in oth dis | |
601.8 | Prostatic inflam dis nec | |
601.9 | Prostatitis nos | |
602.8 | Prostatic disorders nec | |
602.9 | Prostatic disorder nos | |
608.3 | Atrophy of testis | |
633.01 | Abd preg w intraut preg | |
637.30 | Ab nos w renal fail-unsp | |
637.31 | Ab nos w renal fail-inc | |
637.32 | Ab nos w renal fail-comp | |
641.30 | Coag def hemorr-unspec | |
641.31 | Coag def hemorr-deliver | |
641.33 | Coag def hemorr-antepart | |
645.20 | Prolonged preg-unsp | |
645.21 | Prolonged preg-del | |
645.23 | Prolonged preg-antepar | |
646.90 | Preg compl nos-unspec | |
646.93 | Preg compl nos-antepart | |
648.00 | Diabetes in preg-unspec | |
666.30 | Postpart coagul def-unsp | |
666.34 | Postpart coag def-postpa | |
669.34 | Ac renal failure-postpar | |
669.70 | Cesarean deliv nos-unsp | |
669.71 | Cesarean delivery nos | |
671.33 | Deep vein thromb-antepar | |
673.20 | Ob pulm embol nos-unspec | |
673.21 | Pulm embol nos-delivered | |
673.22 | Pulm embol nos-del w p/p | |
673.23 | Pulm embol nos-antepart | |
673.24 | Pulm embol nos-postpart | |
673.81 | Pulmon embol nec-deliver | |
673.82 | Pulm embol nec-del w p/p | |
673.83 | Pulmon embol nec-antepar | |
673.84 | Pulmon embol nec-postpar | |
695.15 | Toxic epiderm necrolysis | |
695.4 | Lupus erythematosus | |
696.0 | Psoriatic arthropathy | |
696.1 | Other psoriasis | |
696.8 | Psorias related dis nec | |
707.0 | Pressure ulcer | |
707.09 | Other pressure ulcer | |
710.0 | Syst lupus erythematosus | |
710.0 | Syst lupus erythematosus | |
711.08 | Pyogen arthritis nec | |
711.45 | Bact arthritis-pelvis | |
711.48 | Bact arthritis nec | |
711.58 | Viral arthritis nec | |
714.0 | Rheumatoid arthritis | |
716.17 | Traum arthropathy-ankle | |
717.89 | Int derangement knee nec | |
717.9 | Int derangement knee nos | |
719.77 | Difficult walk-foot | |
724 | Back disorder nec & nos | |
724.5 | Backache nos | |
724.9 | Back disorder nos | |
726.10 | Rotator cuff synd nos | |
726.19 | Rotator cuff dis nec | |
727.61 | Rotator cuff rupture | |
728.87 | Muscle weakness generalz | |
729.0 | Rheumatism nos | |
733.00 | Osteoporosis nos | |
733.09 | Osteoporosis nec | |
736.6 | Acq knee deformity nec | |
746.00 | Pulmonary valve anom nos | |
746.5 | Congen mitral stenosis | |
746.81 | Cong subaortic stenosis | |
746.85 | Coronary artery anomaly | |
747.22 | Aortic atresia/stenosis | |
747.81 | Cerebrovascular anomaly | |
750.29 | Pharyngeal anomaly nec | |
753.3 | Kidney anomaly nec | |
755.67 | Anomalies of foot nec | |
756.83 | Ehlers-danlos syndrome | |
761.4 | Ectopic pregnancy aff nb | |
763.4 | Cesarean delivery aff nb | |
769 | Respiratory distress syn | |
770.81 | Primary apnea of newborn | |
770.82 | Other apnea of newborn | |
770.83 | Cyanotic attack, newborn | |
770.84 | Resp failure of newborn | |
774 | Other perinatal jaundice | |
774.5 | Perinatal jaundice nec | |
775.4 | Hypocalcem/hypomagnes nb | |
775.7 | Late metab acidosis nb | |
776.2 | Dissem intravasc coag nb | |
779.81 | Neonatal bradycardia | |
779.82 | Neonatal tachycardia | |
780.01 | Coma | |
780.2 | Syncope and collapse | |
780.51 | Insomnia w sleep apnea | |
780.52 | Insomnia nec | |
780.6 | Fever | |
780.71 | Chronic fatigue syndrome | |
780.79 | Malaise and fatigue nec | |
782.4 | Jaundice nos | |
783.1 | Abnormal weight gain | |
783.21 | Abnormal loss of weight | |
783.22 | Underweight | |
784.0 | Headache | |
784.2 | Swelling in head & neck | |
785.0 | Tachycardia nos | |
785.2 | Cardiac murmurs nec | |
785.9 | Cardiovas sys symp nec | |
786.5 | Chest pain | |
786.50 | Chest pain nos | |
786.59 | Chest pain nec | |
787.5 | Abnormal bowel sounds | |
787.91 | Diarrhea | |
789.5 | Ascites | |
790.2 | Abnormal glucose | |
790.29 | Oth abnormal glucose | |
793.11 | Solitary pulmonary nodul | |
794.2 | Abn pulmonary func study | |
794.30 | Abn cardiovasc study nos | |
794.31 | Abnorm electrocardiogram | |
794.39 | Abn cardiovasc study nec | |
825.20 | Fx foot bone nos-closed | |
825.22 | Fx navicular, foot-clos | |
825.24 | Fx cuneiform, foot-clos | |
825.29 | Fx foot bone nec-closed | |
826.0 | Fx phalanx, foot-closed | |
836.0 | Tear med menisc knee-cur | |
836.1 | Tear lat menisc knee-cur | |
836.50 | Dislocat knee nos-closed | |
836.60 | Dislocat knee nos-open | |
836.69 | Dislocat knee nec-open | |
840.4 | Sprain rotator cuff | |
844.8 | Sprain of knee & leg nec | |
844.9 | Sprain of knee & leg nos | |
845.00 | Sprain of ankle nos | |
845.09 | Sprain of ankle nec | |
845.10 | Sprain of foot nos | |
845.19 | Sprain of foot nec | |
852.20 | Traumatic subdural hem | |
852.4 | Traumatic extradural hem | |
853.00 | Traumatic brain hem nec | |
860.0 | Traum pneumothorax-close | |
860.1 | Traum pneumothorax-open | |
887 | Traumatic amput arm/hand | |
896 | Traumatic amputat foot | |
905.9 | Late eff traumat amputat | |
908.6 | Late eff complic trauma | |
910.8 | Superfic inj head nec | |
910.9 | Superf inj head nec-inf | |
917.8 | Superf inj foot/toe nec | |
917.9 | Superf inj foot nec-inf | |
924.11 | Contusion of knee | |
924.20 | Contusion of foot | |
949.0 | Burn nos | |
958.1 | Fat embolism | |
958.4 | Traumatic shock | |
958.8 | Early complic trauma nec | |
959.01 | Head injury nos | |
960.9 | Poisoning-antibiotic nos | |
964.2 | Poisoning-anticoagulants | |
977.9 | Poison-medicinal agt nos | |
979.1 | Poison-rabies vaccine | |
980 | Alcohol toxicity | |
980.0 | Toxic eff ethyl alcohol | |
980.1 | Toxic eff methyl alcohol | |
980.2 | Toxic eff isopropyl alc | |
980.8 | Toxic effect alcohol nec | |
980.9 | Toxic effect alcohol nos | |
989.84 | Toxic effect of tobacco | |
995.86 | Malignant hyperthermia | |
996.72 | Comp-oth cardiac device | |
997.72 | Vasc comp renal artery | |
998.01 | Postoperative shock, car | |
E850.0 | Acc poison-analgesic nos | |
E860.0 | Acc poisn-alcohol bevrag | |
E860.0 | Acc poison-alcohol nos | |
E879.9 | Abn react-renal dialysis | |
E884.4 | Fall from bed | |
E888.8 | Fall nec | |
E888.8 | Fall nos | |
E930.0 | Adv eff antibiotic nos | |
E930.0 | Adv eff antibiotics nec | |
E932.2 | Adv eff antithyroid agnt | |
E934.4 | Adv eff anticoagulants | |
E949.9 | Adv eff rabies vaccine | |
E949.9 | Adv eff smallpox vaccine | |
E950.0 | Poison-analgesics | |
E950.0 | Poison-drug/medicin nos | |
V01.1 | Tuberculosis contact | |
V01.3 | Smallpox contact | |
V01.5 | Rabies contact | |
V01.81 | Contact/exposure-anthrax | |
V02.62 | Hepatitis c carrier | |
V04.5 | Vaccin for rabies | |
V10.3 | Hx of breast malignancy | |
V14.1 | Hx-antibiot allergy nec | |
V15.82 | History of tobacco use | |
V16.3 | Family hx-breast malig | |
V21.30 | Low birthwt status nos | |
V21.31 | Low birthwt status <500g | |
V21.32 | Low birthwt 500-999g | |
V21.33 | Low birthwt 1000-1499g | |
V21.34 | Low birthwt 1500-1999g | |
V21.35 | Low birthwt 2000-2500g | |
V22.2 | Preg state, incidental | |
V23.0 | Preg w hx of infertility | |
V23.49 | Preg w poor obs hx nec | |
V23.5 | Preg w poor reproduct hx | |
V43.3 | Heart valve replac nec | |
V45.01 | Card pacemaker in situ | |
V45.1 | Renal dialysis status | |
V45.81 | Aortocoronary bypass | |
V45.82 | Status-post ptca | |
V46.2 | Dependence supp oxygen | |
V53.31 | Adjust cardiac pacemaker | |
V53.31 | Ftng cardiac pacemaker | |
V53.39 | Ftng oth cardiac device | |
V56.0 | Renal dialysis encounter | |
V56.31 | Hemodialysis testing | |
V56.32 | Peritoneal dialysis test | |
V56.8 | Dialysis encounter, nec | |
V58.1 | Chemotherapy encounter | |
V58.43 | Aftercar inj/trauma surg | |
V58.43 | Aftrcare inj/trauma surg | |
V58.61 | Long-term anticoag use | |
V58.61 | Long-term use anticoagul | |
V58.62 | Long-term use antibiotic | |
V65.5 | Persn w feared complaint | |
V66.2 | Chemotherapy convalescen | |
V66.7 | Encountr palliative care | |
V67.2 | Chemotherapy follow-up | |
V68.01 | Enc disability exam | |
V72.4 | Preg exam-preg unconfirm | |
V72.81 | Preop cardiovsclr exam | |
V72.82 | Preop respiratory exam | |
V72.84 | Preop exam unspcf | |
V73.1 | Screening for smallpox | |
V74.1 | Screening-pulmonary tb | |
V77.1 | Screen-diabetes mellitus | |
V77.2 | Screen for malnutrition | |
V77.5 | Screening for gout | |
V77.8 | Screening for obesity | |
V78.0 | Screen-iron defic anemia | |
V79.0 | Screening for depression | |
V79.1 | Screening for alcoholism | |
V82.1 | Screen-rheumatoid arthr | |
V82.2 | Screen-rheumat dis nec |
Legal Notices and Disclaimer All information contained in and produced by the EBMcalc system is provided for educational purposes only. This information should not be used for the diagnosis or treatment of any health problem or disease. THIS INFORMATION IS NOT INTENDED TO REPLACE CLINICAL JUDGMENT OR GUIDE INDIVIDUAL PATIENT CARE IN ANY MANNER. EBMcalc is NOT a medical device. EBMcalc NEVER stores cookies or other persistent data in user's browsers. Click here for full notice and disclaimer. EBMcalc is Copyright © 1998-2025 Foundation Internet [Build 275951 v25.1] |