| Associated ICD10-CM Codes |
Click an ICD10-CM code to list associated calculators. Click for ICD10-CM alphabetic list or for ICD9-CM alphabetic list.
| A02.23 | Salmonella arthritis | |
| A04.7 | Enterocolitis due to Clostridium difficile | |
| A15.0 | Tuberculosis of lung | |
| A22.1 | Pulmonary anthrax | |
| A22.7 | Anthrax sepsis | |
| A22.8 | Other forms of anthrax | |
| A22.9 | Anthrax, unspecified | |
| A41.89 | Other specified sepsis | |
| A41.9 | Sepsis, unspecified organism | |
| A49.3 | Mycoplasma infection, unspecified site | |
| A54.42 | Gonococcal arthritis | |
| A82.9 | Rabies, unspecified | |
| A87.9 | Viral meningitis, unspecified | |
| B03 | Smallpox | |
| B30.8 | Other viral conjunctivitis | |
| B96.0 | Mycoplasma pneumoniae [M. pneumoniae] as the cause of diseases classified elsewhere | |
| C34.80 | Malignant neoplasm of overlapping sites of unspecified bronchus and lung | |
| C34.90 | Malignant neoplasm of unspecified part of unspecified bronchus or lung | |
| C50.919 | Malignant neoplasm of unspecified site of unspecified female breast | |
| C81.91 | Hodgkin lymphoma, unspecified, lymph nodes of head, face, and neck | |
| C81.92 | Hodgkin lymphoma, unspecified, intrathoracic lymph nodes | |
| C81.93 | Hodgkin lymphoma, unspecified, intra-abdominal lymph nodes | |
| C81.94 | Hodgkin lymphoma, unspecified, lymph nodes of axilla and upper limb | |
| C81.95 | Hodgkin lymphoma, unspecified, lymph nodes of inguinal region and lower limb | |
| C81.96 | Hodgkin lymphoma, unspecified, intrapelvic lymph nodes | |
| C81.97 | Hodgkin lymphoma, unspecified, spleen | |
| C81.98 | Hodgkin lymphoma, unspecified, lymph nodes of multiple sites | |
| C83.10 | Mantle cell lymphoma, unspecified site | |
| C85.80 | Other specified types of non-Hodgkin lymphoma, unspecified site | |
| C90.00 | Multiple myeloma not having achieved remission | |
| C90.01 | Multiple myeloma in remission | |
| C92.10 | Chronic myeloid leukemia, BCR/ABL-positive, not having achieved remission | |
| C92.11 | Chronic myeloid leukemia, BCR/ABL-positive, in remission | |
| C92.12 | Chronic myeloid leukemia, BCR/ABL-positive, in relapse | |
| C92.91 | Myeloid leukemia, unspecified in remission | |
| C92.92 | Myeloid leukemia, unspecified in relapse | |
| C94.6 | Myelodysplastic disease, not classified | |
| C95.10 | Chronic leukemia of unspecified cell type not having achieved remission | |
| C95.11 | Chronic leukemia of unspecified cell type, in remission | |
| C95.12 | Chronic leukemia of unspecified cell type, in relapse | |
| D02.20 | Carcinoma in situ of unspecified bronchus and lung | |
| D05.90 | Unspecified type of carcinoma in situ of unspecified breast | |
| D45 | Polycythemia vera | |
| D46.9 | Myelodysplastic syndrome, unspecified | |
| D46.C | Myelodysplastic syndrome with isolated del(5q) chromosomal abnormality | |
| D46.Z | Other myelodysplastic syndromes | |
| D49.3 | Neoplasm of unspecified behavior of breast | |
| D50.1 | Sideropenic dysphagia | |
| D50.8 | Other iron deficiency anemias | |
| D50.9 | Iron deficiency anemia, unspecified | |
| D53.1 | Other megaloblastic anemias, not elsewhere classified | |
| D53.9 | Nutritional anemia, unspecified | |
| D56.3 | Thalassemia minor | |
| D56.9 | Thalassemia, unspecified | |
| D59.0 | Drug-induced autoimmune hemolytic anemia | |
| D59.1 | Other autoimmune hemolytic anemias | |
| D59.9 | Acquired hemolytic anemia, unspecified | |
| D61.9 | Aplastic anemia, unspecified | |
| D62 | Acute posthemorrhagic anemia | |
| D64.89 | Other specified anemias | |
| D64.9 | Anemia, unspecified | |
| D68.8 | Other specified coagulation defects | |
| D68.9 | Coagulation defect, unspecified | |
| D69.1 | Qualitative platelet defects | |
| D69.59 | Other secondary thrombocytopenia | |
| D69.6 | Thrombocytopenia, unspecified | |
| D70.3 | Neutropenia due to infection | |
| D70.8 | Other neutropenia | |
| D70.9 | Neutropenia, unspecified | |
| D72.1 | Eosinophilia | |
| D72.810 | Lymphocytopenia | |
| D72.820 | Lymphocytosis (symptomatic) | |
| D75.1 | Secondary polycythemia | |
| D75.82 | Heparin induced thrombocytopenia (HIT) | |
| E01.8 | Other iodine-deficiency related thyroid disorders and allied conditions | |
| E03.8 | Other specified hypothyroidism | |
| E03.9 | Hypothyroidism, unspecified | |
| E07.9 | Disorder of thyroid, unspecified | |
| E10.65 | Type 1 diabetes mellitus with hyperglycemia | |
| E10.9 | Type 1 diabetes mellitus without complications | |
| E11.65 | Type 2 diabetes mellitus with hyperglycemia | |
| E11.9 | Type 2 diabetes mellitus without complications | |
| E16.8 | Other specified disorders of pancreatic internal secretion | |
| E16.9 | Disorder of pancreatic internal secretion, unspecified | |
| E22.0 | Acromegaly and pituitary gigantism | |
| E22.2 | Syndrome of inappropriate secretion of antidiuretic hormone | |
| E23.0 | Hypopituitarism | |
| E29.1 | Testicular hypofunction | |
| E29.9 | Testicular dysfunction, unspecified | |
| E34.3 | Short stature due to endocrine disorder | |
| E44.0 | Moderate protein-calorie malnutrition | |
| E44.1 | Mild protein-calorie malnutrition | |
| E46 | Unspecified protein-calorie malnutrition | |
| E61.2 | Magnesium deficiency | |
| E66.01 | Morbid (severe) obesity due to excess calories | |
| E66.9 | Obesity, unspecified | |
| E78.2 | Mixed hyperlipidemia | |
| E78.4 | Other hyperlipidemia | |
| E78.5 | Hyperlipidemia, unspecified | |
| E83.40 | Disorders of magnesium metabolism, unspecified | |
| E83.42 | Hypomagnesemia | |
| E83.49 | Other disorders of magnesium metabolism | |
| E83.51 | Hypocalcemia | |
| E83.52 | Hypercalcemia | |
| E86.0 | Dehydration | |
| E87.0 | Hyperosmolality and hypernatremia | |
| E87.1 | Hypo-osmolality and hyponatremia | |
| E87.2 | Acidosis | |
| E87.3 | Alkalosis | |
| E87.8 | Other disorders of electrolyte and fluid balance, not elsewhere classified | |
| E88.81 | Metabolic syndrome | |
| E88.9 | Metabolic disorder, unspecified | |
| F01.50 | Vascular dementia without behavioral disturbance | |
| F02.80 | Dementia in other diseases classified elsewhere without behavioral disturbance | |
| F02.81 | Dementia in other diseases classified elsewhere with behavioral disturbance | |
| F03.90 | Unspecified dementia without behavioral disturbance | |
| F05 | Delirium due to known physiological condition | |
| F10.10 | Alcohol abuse, uncomplicated | |
| F10.20 | Alcohol dependence, uncomplicated | |
| F10.229 | Alcohol dependence with intoxication, unspecified | |
| F17.200 | Nicotine dependence, unspecified, uncomplicated | |
| F32.1 | Major depressive disorder, single episode, moderate | |
| F32.8 | Other depressive episodes | |
| F32.9 | Major depressive disorder, single episode, unspecified | |
| F34.1 | Dysthymic disorder | |
| F40.01 | Agoraphobia with panic disorder | |
| F40.232 | Fear of other medical care | |
| F41.0 | Panic disorder [episodic paroxysmal anxiety] without agoraphobia | |
| F51.01 | Primary insomnia | |
| F51.02 | Adjustment insomnia | |
| F51.03 | Paradoxical insomnia | |
| F51.09 | Other insomnia not due to a substance or known physiological condition | |
| G00.9 | Bacterial meningitis, unspecified | |
| G03.1 | Chronic meningitis | |
| G03.9 | Meningitis, unspecified | |
| G04.2 | Bacterial meningoencephalitis and meningomyelitis, not elsewhere classified | |
| G31.83 | Dementia with Lewy bodies | |
| G35 | Multiple sclerosis | |
| G40.901 | Epilepsy, unspecified, not intractable, with status epilepticus | |
| G40.909 | Epilepsy, unspecified, not intractable, without status epilepticus | |
| G40.911 | Epilepsy, unspecified, intractable, with status epilepticus | |
| G40.919 | Epilepsy, unspecified, intractable, without status epilepticus | |
| G43.109 | Migraine with aura, not intractable, without status migrainosus | |
| G43.809 | Other migraine, not intractable, without status migrainosus | |
| G43.909 | Migraine, unspecified, not intractable, without status migrainosus | |
| G44.1 | Vascular headache, not elsewhere classified | |
| G45.1 | Carotid artery syndrome (hemispheric) | |
| G45.8 | Other transient cerebral ischemic attacks and related syndromes | |
| G45.9 | Transient cerebral ischemic attack, unspecified | |
| G47.00 | Insomnia, unspecified | |
| G47.30 | Sleep apnea, unspecified | |
| G47.33 | Obstructive sleep apnea (adult) (pediatric) | |
| G47.37 | Central sleep apnea in conditions classified elsewhere | |
| G47.39 | Other sleep apnea | |
| G56.00 | Carpal tunnel syndrome, unspecified upper limb | |
| G89.11 | Acute pain due to trauma | |
| G93.3 | Postviral fatigue syndrome | |
| H10.239 | Serous conjunctivitis, except viral, unspecified eye | |
| H10.33 | Unspecified acute conjunctivitis, bilateral | |
| H10.429 | Simple chronic conjunctivitis, unspecified eye | |
| H10.539 | Contact blepharoconjunctivitis, unspecified eye | |
| H11.9 | Unspecified disorder of conjunctiva | |
| H16.209 | Unspecified keratoconjunctivitis, unspecified eye | |
| H81.13 | Benign paroxysmal vertigo, bilateral | |
| H81.399 | Other peripheral vertigo, unspecified ear | |
| H81.93 | Unspecified disorder of vestibular function, bilateral | |
| H83.93 | Unspecified disease of inner ear, bilateral | |
| I01.2 | Acute rheumatic myocarditis | |
| I01.8 | Other acute rheumatic heart disease | |
| I01.9 | Acute rheumatic heart disease, unspecified | |
| I02.0 | Rheumatic chorea with heart involvement | |
| I05.0 | Rheumatic mitral stenosis | |
| I05.2 | Rheumatic mitral stenosis with insufficiency | |
| I05.8 | Other rheumatic mitral valve diseases | |
| I06.0 | Rheumatic aortic stenosis | |
| I06.2 | Rheumatic aortic stenosis with insufficiency | |
| I09.81 | Rheumatic heart failure | |
| I09.89 | Other specified rheumatic heart diseases | |
| I09.9 | Rheumatic heart disease, unspecified | |
| I10 | Essential (primary) hypertension | |
| I21.9 | Acute myocardial infarction, unspecified | |
| I21.A9 | Other myocardial infarction type | |
| I22.1 | Subsequent ST elevation (STEMI) myocardial infarction of inferior wall | |
| I24.8 | Other forms of acute ischemic heart disease | |
| I25.10 | Atherosclerotic heart disease of native coronary artery without angina pectoris | |
| I25.84 | Coronary atherosclerosis due to calcified coronary lesion | |
| I25.89 | Other forms of chronic ischemic heart disease | |
| I25.9 | Chronic ischemic heart disease, unspecified | |
| I26.09 | Other pulmonary embolism with acute cor pulmonale | |
| I26.99 | Other pulmonary embolism without acute cor pulmonale | |
| I27.0 | Primary pulmonary hypertension | |
| I27.81 | Cor pulmonale (chronic) | |
| I27.82 | Chronic pulmonary embolism | |
| I27.9 | Pulmonary heart disease, unspecified | |
| I34.0 | Nonrheumatic mitral (valve) insufficiency | |
| I34.8 | Other nonrheumatic mitral valve disorders | |
| I35.0 | Nonrheumatic aortic (valve) stenosis | |
| I35.8 | Other nonrheumatic aortic valve disorders | |
| I35.9 | Nonrheumatic aortic valve disorder, unspecified | |
| I42.1 | Obstructive hypertrophic cardiomyopathy | |
| I44.4 | Left anterior fascicular block | |
| I44.5 | Left posterior fascicular block | |
| I44.60 | Unspecified fascicular block | |
| I44.69 | Other fascicular block | |
| I45.5 | Other specified heart block | |
| I45.81 | Long QT syndrome | |
| I48.91 | Unspecified atrial fibrillation | |
| I50.1 | Left ventricular failure | |
| I50.20 | Unspecified systolic (congestive) heart failure | |
| I50.21 | Acute systolic (congestive) heart failure | |
| I50.22 | Chronic systolic (congestive) heart failure | |
| I50.23 | Acute on chronic systolic (congestive) heart failure | |
| I50.30 | Unspecified diastolic (congestive) heart failure | |
| I50.31 | Acute diastolic (congestive) heart failure | |
| I50.32 | Chronic diastolic (congestive) heart failure | |
| I50.82 | Biventricular heart failure | |
| I50.9 | Heart failure, unspecified | |
| I51.3 | Intracardiac thrombosis, not elsewhere classified | |
| I51.7 | Cardiomegaly | |
| I62.9 | Nontraumatic intracranial hemorrhage, unspecified | |
| I67.2 | Cerebral atherosclerosis | |
| I67.81 | Acute cerebrovascular insufficiency | |
| I67.82 | Cerebral ischemia | |
| I67.848 | Other cerebrovascular vasospasm and vasoconstriction | |
| I67.89 | Other cerebrovascular disease | |
| I67.9 | Cerebrovascular disease, unspecified | |
| I69.998 | Other sequelae following unspecified cerebrovascular disease | |
| I70.1 | Atherosclerosis of renal artery | |
| I74.8 | Embolism and thrombosis of other arteries | |
| I74.9 | Embolism and thrombosis of unspecified artery | |
| I77.3 | Arterial fibromuscular dysplasia | |
| I82.91 | Chronic embolism and thrombosis of unspecified vein | |
| I83.209 | Varicose veins of unspecified lower extremity with both ulcer of unspecified site and inflammation | |
| I85.00 | Esophageal varices without bleeding | |
| I85.01 | Esophageal varices with bleeding | |
| I85.10 | Secondary esophageal varices without bleeding | |
| I85.11 | Secondary esophageal varices with bleeding | |
| I95.1 | Orthostatic hypotension | |
| I95.89 | Other hypotension | |
| I95.9 | Hypotension, unspecified | |
| J00 | Acute nasopharyngitis [common cold] | |
| J02.9 | Acute pharyngitis, unspecified | |
| J06.0 | Acute laryngopharyngitis | |
| J11.00 | Influenza due to unidentified influenza virus with unspecified type of pneumonia | |
| J12.89 | Other viral pneumonia | |
| J12.9 | Viral pneumonia, unspecified | |
| J13 | Pneumonia due to Streptococcus pneumoniae | |
| J15.9 | Unspecified bacterial pneumonia | |
| J18.0 | Bronchopneumonia, unspecified organism | |
| J18.1 | Lobar pneumonia, unspecified organism | |
| J18.9 | Pneumonia, unspecified organism | |
| J42 | Unspecified chronic bronchitis | |
| J43.9 | Emphysema, unspecified | |
| J44.0 | Chronic obstructive pulmonary disease with acute lower respiratory infection | |
| J44.1 | Chronic obstructive pulmonary disease with (acute) exacerbation | |
| J44.9 | Chronic obstructive pulmonary disease, unspecified | |
| J45.21 | Mild intermittent asthma with (acute) exacerbation | |
| J45.22 | Mild intermittent asthma with status asthmaticus | |
| J45.901 | Unspecified asthma with (acute) exacerbation | |
| J45.902 | Unspecified asthma with status asthmaticus | |
| J67.8 | Hypersensitivity pneumonitis due to other organic dusts | |
| J67.9 | Hypersensitivity pneumonitis due to unspecified organic dust | |
| J80 | Acute respiratory distress syndrome | |
| J84.10 | Pulmonary fibrosis, unspecified | |
| J84.89 | Other specified interstitial pulmonary diseases | |
| J85.0 | Gangrene and necrosis of lung | |
| J85.1 | Abscess of lung with pneumonia | |
| J90 | Pleural effusion, not elsewhere classified | |
| J91.0 | Malignant pleural effusion | |
| J91.8 | Pleural effusion in other conditions classified elsewhere | |
| J93.0 | Spontaneous tension pneumothorax | |
| J95.811 | Postprocedural pneumothorax | |
| J96.00 | Acute respiratory failure, unspecified whether with hypoxia or hypercapnia | |
| J96.01 | Acute respiratory failure with hypoxia | |
| J96.10 | Chronic respiratory failure, unspecified whether with hypoxia or hypercapnia | |
| J96.11 | Chronic respiratory failure with hypoxia | |
| J96.20 | Acute and chronic respiratory failure, unspecified whether with hypoxia or hypercapnia | |
| J96.21 | Acute and chronic respiratory failure with hypoxia | |
| J96.90 | Respiratory failure, unspecified, unspecified whether with hypoxia or hypercapnia | |
| J96.91 | Respiratory failure, unspecified with hypoxia | |
| J98.2 | Interstitial emphysema | |
| J98.3 | Compensatory emphysema | |
| K21.0 | Gastro-esophageal reflux disease with esophagitis | |
| K21.9 | Gastro-esophageal reflux disease without esophagitis | |
| K22.70 | Barrett's esophagus without dysplasia | |
| K22.710 | Barrett's esophagus with low grade dysplasia | |
| K22.711 | Barrett's esophagus with high grade dysplasia | |
| K22.719 | Barrett's esophagus with dysplasia, unspecified | |
| K27.3 | Acute peptic ulcer, site unspecified, without hemorrhage or perforation | |
| K27.7 | Chronic peptic ulcer, site unspecified, without hemorrhage or perforation | |
| K27.9 | Peptic ulcer, site unspecified, unspecified as acute or chronic, without hemorrhage or perforation | |
| K31.5 | Obstruction of duodenum | |
| K50.00 | Crohn's disease of small intestine without complications | |
| K50.90 | Crohn's disease, unspecified, without complications | |
| K50.912 | Crohn's disease, unspecified, with intestinal obstruction | |
| K50.913 | Crohn's disease, unspecified, with fistula | |
| K50.914 | Crohn's disease, unspecified, with abscess | |
| K50.918 | Crohn's disease, unspecified, with other complication | |
| K51.80 | Other ulcerative colitis without complications | |
| K51.90 | Ulcerative colitis, unspecified, without complications | |
| K56.5 | Intestinal adhesions [bands] with obstruction (postprocedural) (postinfection) | |
| K56.60 | Unspecified intestinal obstruction | |
| K56.69 | Other intestinal obstruction | |
| K57.33 | Diverticulitis of large intestine without perforation or abscess with bleeding | |
| K58.9 | Irritable bowel syndrome without diarrhea | |
| K63.3 | Ulcer of intestine | |
| K65.9 | Peritonitis, unspecified | |
| K70.0 | Alcoholic fatty liver | |
| K70.10 | Alcoholic hepatitis without ascites | |
| K70.11 | Alcoholic hepatitis with ascites | |
| K70.30 | Alcoholic cirrhosis of liver without ascites | |
| K70.31 | Alcoholic cirrhosis of liver with ascites | |
| K70.9 | Alcoholic liver disease, unspecified | |
| K71.51 | Toxic liver disease with chronic active hepatitis with ascites | |
| K71.6 | Toxic liver disease with hepatitis, not elsewhere classified | |
| K73.2 | Chronic active hepatitis, not elsewhere classified | |
| K73.8 | Other chronic hepatitis, not elsewhere classified | |
| K73.9 | Chronic hepatitis, unspecified | |
| K74.0 | Hepatic fibrosis | |
| K74.3 | Primary biliary cirrhosis | |
| K74.4 | Secondary biliary cirrhosis | |
| K74.5 | Biliary cirrhosis, unspecified | |
| K74.60 | Unspecified cirrhosis of liver | |
| K74.69 | Other cirrhosis of liver | |
| K75.81 | Nonalcoholic steatohepatitis (NASH) | |
| K75.9 | Inflammatory liver disease, unspecified | |
| K76.6 | Portal hypertension | |
| K77 | Liver disorders in diseases classified elsewhere | |
| K80.00 | Calculus of gallbladder with acute cholecystitis without obstruction | |
| K80.18 | Calculus of gallbladder with other cholecystitis without obstruction | |
| K81.0 | Acute cholecystitis | |
| K81.1 | Chronic cholecystitis | |
| K81.2 | Acute cholecystitis with chronic cholecystitis | |
| K85.9 | Acute pancreatitis, unspecified | |
| K86.1 | Other chronic pancreatitis | |
| K86.9 | Disease of pancreas, unspecified | |
| K91.5 | Postcholecystectomy syndrome | |
| L40.0 | Psoriasis vulgaris | |
| L40.1 | Generalized pustular psoriasis | |
| L40.4 | Guttate psoriasis | |
| L40.8 | Other psoriasis | |
| L44.8 | Other specified papulosquamous disorders | |
| L51.2 | Toxic epidermal necrolysis [Lyell] | |
| L89.899 | Pressure ulcer of other site, unspecified stage | |
| L93.0 | Discoid lupus erythematosus | |
| L93.2 | Other local lupus erythematosus | |
| M00.08 | Staphylococcal arthritis, vertebrae | |
| M00.9 | Pyogenic arthritis, unspecified | |
| M06.9 | Rheumatoid arthritis, unspecified | |
| M10.40 | Other secondary gout, unspecified site | |
| M10.9 | Gout, unspecified | |
| M12.579 | Traumatic arthropathy, unspecified ankle and foot | |
| M21.869 | Other specified acquired deformities of unspecified lower leg | |
| M30.3 | Mucocutaneous lymph node syndrome [Kawasaki] | |
| M32.10 | Systemic lupus erythematosus, organ or system involvement unspecified | |
| M35.2 | Behcet's disease | |
| M43.8X9 | Other specified deforming dorsopathies, site unspecified | |
| M53.9 | Dorsopathy, unspecified | |
| M54.5 | Low back pain | |
| M54.89 | Other dorsalgia | |
| M54.9 | Dorsalgia, unspecified | |
| M62.3 | Immobility syndrome (paraplegic) | |
| M62.81 | Muscle weakness (generalized) | |
| M75.100 | Unspecified rotator cuff tear or rupture of unspecified shoulder, not specified as traumatic | |
| M75.120 | Complete rotator cuff tear or rupture of unspecified shoulder, not specified as traumatic | |
| M75.50 | Bursitis of unspecified shoulder | |
| M75.80 | Other shoulder lesions, unspecified shoulder | |
| M79.0 | Rheumatism, unspecified | |
| M81.0 | Age-related osteoporosis without current pathological fracture | |
| M81.8 | Other osteoporosis without current pathological fracture | |
| N08 | Glomerular disorders in diseases classified elsewhere | |
| N17.1 | Acute kidney failure with acute cortical necrosis | |
| N17.2 | Acute kidney failure with medullary necrosis | |
| N17.8 | Other acute kidney failure | |
| N17.9 | Acute kidney failure, unspecified | |
| N19 | Unspecified kidney failure | |
| N25.9 | Disorder resulting from impaired renal tubular function, unspecified | |
| N28.0 | Ischemia and infarction of kidney | |
| N41.0 | Acute prostatitis | |
| N41.1 | Chronic prostatitis | |
| N41.3 | Prostatocystitis | |
| N41.8 | Other inflammatory diseases of prostate | |
| N41.9 | Inflammatory disease of prostate, unspecified | |
| N42.89 | Other specified disorders of prostate | |
| N42.9 | Disorder of prostate, unspecified | |
| N50.0 | Atrophy of testis | |
| O09.00 | Supervision of pregnancy with history of infertility, unspecified trimester | |
| O09.291 | Supervision of pregnancy with other poor reproductive or obstetric history, first trimester | |
| O24.319 | Unspecified pre-existing diabetes mellitus in pregnancy, unspecified trimester | |
| O26.90 | Pregnancy related conditions, unspecified, unspecified trimester | |
| O48.1 | Prolonged pregnancy | |
| O82 | Encounter for cesarean delivery without indication | |
| O88.811 | Other embolism in pregnancy, first trimester | |
| O88.812 | Other embolism in pregnancy, second trimester | |
| O88.813 | Other embolism in pregnancy, third trimester | |
| O88.83 | Other embolism in the puerperium | |
| O99.89 | Other specified diseases and conditions complicating pregnancy, childbirth and the puerperium | |
| P01.4 | Newborn (suspected to be) affected by ectopic pregnancy | |
| P03.4 | Newborn (suspected to be) affected by Cesarean delivery | |
| P07.01 | Extremely low birth weight newborn, less than 500 grams | |
| P07.02 | Extremely low birth weight newborn, 500-749 grams | |
| P07.03 | Extremely low birth weight newborn, 750-999 grams | |
| P07.10 | Other low birth weight newborn, unspecified weight | |
| P07.14 | Other low birth weight newborn, 1000-1249 grams | |
| P07.15 | Other low birth weight newborn, 1250-1499 grams | |
| P07.30 | Preterm newborn, unspecified weeks of gestation | |
| P28.2 | Cyanotic attacks of newborn | |
| P28.3 | Primary sleep apnea of newborn | |
| P28.4 | Other apnea of newborn | |
| P28.5 | Respiratory failure of newborn | |
| P29.11 | Neonatal tachycardia | |
| P29.12 | Neonatal bradycardia | |
| P59.8 | Neonatal jaundice from other specified causes | |
| P60 | Disseminated intravascular coagulation of newborn | |
| P74.0 | Late metabolic acidosis of newborn | |
| Q23.2 | Congenital mitral stenosis | |
| Q24.4 | Congenital subaortic stenosis | |
| Q25.2 | Atresia of aorta | |
| Q25.3 | Supravalvular aortic stenosis | |
| Q28.2 | Arteriovenous malformation of cerebral vessels | |
| Q28.3 | Other malformations of cerebral vessels | |
| Q79.6 | Ehlers-Danlos syndrome | |
| Q85.00 | Neurofibromatosis, unspecified | |
| Q85.01 | Neurofibromatosis, type 1 | |
| Q85.02 | Neurofibromatosis, type 2 | |
| R00.0 | Tachycardia, unspecified | |
| R00.1 | Bradycardia, unspecified | |
| R01.1 | Cardiac murmur, unspecified | |
| R07.1 | Chest pain on breathing | |
| R07.89 | Other chest pain | |
| R07.89 | Other chest painmgt | |
| R07.9 | Chest pain, unspecified | |
| R09.89 | Other specified symptoms and signs involving the circulatory and respiratory systems | |
| R17 | Unspecified jaundice | |
| R18.0 | Malignant ascites | |
| R18.8 | Other ascites | |
| R19.11 | Absent bowel sounds | |
| R19.12 | Hyperactive bowel sounds | |
| R19.15 | Other abnormal bowel sounds | |
| R19.7 | Diarrhea, unspecified | |
| R40.20 | Unspecified coma | |
| R50.9 | Fever, unspecified | |
| R51 | Headache | |
| R53.1 | Weakness | |
| R53.81 | Other malaise | |
| R53.82 | Chronic fatigue, unspecified | |
| R53.83 | Other fatigue | |
| R55 | Syncope and collapse | |
| R63.4 | Abnormal weight loss | |
| R63.5 | Abnormal weight gain | |
| R63.6 | Underweight | |
| R73.9 | Hyperglycemia, unspecified | |
| R91.1 | Solitary pulmonary nodule | |
| R94.2 | Abnormal results of pulmonary function studies | |
| R94.30 | Abnormal result of cardiovascular function study, unspecified | |
| R94.31 | Abnormal electrocardiogram [ECG] [EKG] | |
| R94.39 | Abnormal result of other cardiovascular function study | |
| S06.360A | Traumatic hemorrhage of cerebrum, unspecified, without loss of consciousness, initial encounter | |
| S06.5X0A | Traumatic subdural hemorrhage without loss of consciousness, initial encounter | |
| S09.8XXA | Other specified injuries of head, initial encounter | |
| S09.90XA | Unspecified injury of head, initial encounter | |
| S13.4XXA | Sprain of ligaments of cervical spine, initial encounter | |
| S14.109A | Unspecified injury at unspecified level of cervical spinal cord, initial encounter | |
| S21.309A | Unspecified open wound of unspecified front wall of thorax with penetration into thoracic cavity, initial encounter | |
| S27.0XXA | Traumatic pneumothorax, initial encounter | |
| S43.429A | Sprain of unspecified rotator cuff capsule, initial encounter | |
| S48.919S | Complete traumatic amputation of unspecified shoulder and upper arm, level unspecified, sequela | |
| S80.00XA | Contusion of unspecified knee, initial encounter | |
| S83.8X9A | Sprain of other specified parts of unspecified knee, initial encounter | |
| S86.019A | Strain of unspecified Achilles tendon, initial encounter | |
| S86.819A | Strain of other muscle(s) and tendon(s) at lower leg level, unspecified leg, initial encounter | |
| S90.30XA | Contusion of unspecified foot, initial encounter | |
| S90.929A | Unspecified superficial injury of unspecified foot, initial encounter | |
| S92.909A | Unspecified fracture of unspecified foot, initial encounter for closed fracture | |
| S93.409A | Sprain of unspecified ligament of unspecified ankle, initial encounter | |
| S93.499A | Sprain of other ligament of unspecified ankle, initial encounter | |
| S93.609A | Unspecified sprain of unspecified foot, initial encounter | |
| S96.919A | Strain of unspecified muscle and tendon at ankle and foot level, unspecified foot, initial encounter | |
| T30.0 | Burn of unspecified body region, unspecified degree | |
| T36.91XA | Poisoning by unspecified systemic antibiotic, accidental (unintentional), initial encounter | |
| T45.514A | Poisoning by anticoagulants, undetermined, initial encounter | |
| T45.515A | Adverse effect of anticoagulants, initial encounter | |
| T50.901A | Poisoning by unspecified drugs, medicaments and biological substances, accidental (unintentional), initial encounter | |
| T50.B91A | Poisoning by other viral vaccines, accidental (unintentional), initial encounter | |
| T51.0X4A | Toxic effect of ethanol, undetermined, initial encounter | |
| T51.1X4A | Toxic effect of methanol, undetermined, initial encounter | |
| T51.2X4A | Toxic effect of 2-Propanol, undetermined, initial encounter | |
| T51.8X2A | Toxic effect of other alcohols, intentional self-harm, initial encounter | |
| T51.8X4A | Toxic effect of other alcohols, undetermined, initial encounter | |
| T51.91XA | Toxic effect of unspecified alcohol, accidental (unintentional), initial encounter | |
| T65.224A | Toxic effect of tobacco cigarettes, undetermined, initial encounter | |
| T79.1XXA | Fat embolism (traumatic), initial encounter | |
| T79.4XXA | Traumatic shock, initial encounter | |
| T79.8XXA | Other early complications of trauma, initial encounter | |
| T79.9XXS | Unspecified early complication of trauma, sequela | |
| T81.11XA | Postprocedural cardiogenic shock, initial encounter | |
| T81.711A | Complication of renal artery following a procedure, not elsewhere classified, initial encounter | |
| T82.897A | Other specified complication of cardiac prosthetic devices, implants and grafts, initial encounter | |
| T88.3XXA | Malignant hyperthermia due to anesthesia, initial encounter | |
| U07.1 | COVID-19 | |
| W06.XXXA | Fall from bed, initial encounter | |
| W18.30XA | Fall on same level, unspecified, initial encounter | |
| Y84.8 | Other medical procedures as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure | |
| Y92.813 | Airplane as the place of occurrence of the external cause | |
| Z01.810 | Encounter for preprocedural cardiovascular examination | |
| Z01.811 | Encounter for preprocedural respiratory examination | |
| Z01.812 | Encounter for preprocedural laboratory examination | |
| Z01.818 | Encounter for other preprocedural examination | |
| Z08 | Encounter for follow-up examination after completed treatment for malignant neoplasm | |
| Z09 | Encounter for follow-up examination after completed treatment for conditions other than malignant neoplasm | |
| Z11.1 | Encounter for screening for respiratory tuberculosis | |
| Z11.59 | Encounter for screening for other viral diseases | |
| Z13.0 | Encounter for screening for diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism | |
| Z13.1 | Encounter for screening for diabetes mellitus | |
| Z13.21 | Encounter for screening for nutritional disorder | |
| Z13.828 | Encounter for screening for other musculoskeletal disorder | |
