INTRO EQUATIONS CRITERIA DECISION CONVERT SPECIALTIES REFS SEARCH NEW FHIR APP POLICIES CONTACT |
Equation Parameter | LOINC's and Suggested Units |
AaG | 19991-9 : mmHg 53809-0 : mmHg |
Aa Gradient | 19991-9 : mmHg 53809-0 : mmHg |
Absolute Eosinophil Count | 26449-9 : cells/microL 711-2 : x10(9)/L 712-0 : x10(3)/mcL |
Absolute Lymphocyte Count | 731-0 : x10^3/microL 26474-7 : x10^3/microL 732-8 : x10^3/microL |
Absolute Monocyte Count | 26484-6 : x10(3)/mcL 742-7 : x10(3)/mcL 743-5 : x10(3)/mcL |
Absolute Neutrophil Count | 751-8 : 10^3/microL 26499-4 : 10^3/microL 753-4 : 10^3/microL |
Absolute Reticulocyte Count | 60474-4 : 10^3/microL 14196-0 : 10^3/microL 40665-2 : 10^3/microL |
Abs Lymph | 731-0 : x10^3/microL 26474-7 : x10^3/microL 732-8 : x10^3/microL |
ACC AHA 10 Yr Risk | 79423-0 : % |
Acetaminophen Level | 12442-0 : mcg/mL 22736-3 : mcmol/L 3298-7 : mcg/mL 14581-3 : mcmol/L |
Actual Weight | 29463-7 : kg 3141-9 : kg 8350-1 : kg 8351-9 : kg 79348-9 : kg 8335-2 : kg 75292-3 : kg 3142-7 : kg |
Adjusted Age | 61132-7 : wk |
AG | 33037-3 : mEq/L 10466-1 : mEq/L |
Age | 21612-7 : yr 21612-7 : yr 21612-7 : years 30525-0 : Years old 30525-0 : yr 30525-0 : years |
Albumin | 1751-7 : g/dL |
ALC | 731-0 : x10^3/microL 26474-7 : x10^3/microL 732-8 : x10^3/microL |
ALT | 1742-6 : U/L 25302-1 : U/L 76625-3 : U/L |
ANC | 751-8 : 10^3/microL 26499-4 : 10^3/microL 753-4 : 10^3/microL |
Anion Gap | 33037-3 : mEq/L 10466-1 : mEq/L |
Apache II Score | 9264-3 : score |
Apache Score | 9264-3 : score |
ARC | 60474-4 : 10^3/microL 14196-0 : 10^3/microL 40665-2 : 10^3/microL |
Arterial O2 Content | 59274-1 : mL/dL |
Arterial pH | 11558-4 : units 2753-2 : units 2744-1 : units 2745-8 : units 2746-6 : units |
Ascites Albumin | 1749-1 : g/dL |
AST | 1920-8 : U/L 27344-1 : U/L 1919-0 : U/L 30239-8 : U/L |
AvgGlu | 27353-2 : mg/dL 93791-2 : mg/dL 53553-4 : mmol/L |
AvgGlu SI | 53553-4 : mmol/L |
Bands | 764-1 : % 35332-6 : % 26508-2 : % |
Bicarbonate | 2028-9 : mmol/L 1959-6 : mEq/L 1960-4 : mEq/L 14627-4 : mEq/L 1961-2 : mEq/L 22735-5 : mEq/L 1963-8 : mEq/L |
Bili | 1975-2 : mg/dL 32303-0 : mmol/L 59828-4 : mg/dL 54363-7 : mcmol/L 58941-6 : mg/dL |
Bilirubin | 1975-2 : mg/dL 32303-0 : mmol/L 59828-4 : mg/dL 54363-7 : mcmol/L 58941-6 : mg/dL |
Blast Percent | 21114-4 : % 709-6 : % |
Blood Absolute Neutrophil Count | 751-8 : 10^3/microL 26499-4 : 10^3/microL 753-4 : 10^3/microL |
BMI | 39156-5 : kg/m^2 59576-9 : kg/m^2 89270-3 : kg/m^2 |
BNP | 42637-9 : pg/mL 30934-4 : pg/mL 47092-2 : pmol/L |
Body mass index | 39156-5 : kg/m^2 59576-9 : kg/m^2 89270-3 : kg/m^2 |
Body Mass Index | 39156-5 : kg/m^2 59576-9 : kg/m^2 89270-3 : kg/m^2 |
BUN | 3094-0 : mg/dL 6299-2 : mg/dL 14937-7 : mmol/L 59570-2 : mmol/L |
BUN Post | 11064-3 : mg/dL |
BUN Pre | 11065-0 : mg/dL |
Ca | 17861-6 : mg/dL 38250-7 : mg/dL 2000-8 : mmol/L |
Calcium | 17861-6 : mg/dL 38250-7 : mg/dL 2000-8 : mmol/L |
Calculated Osm | 18182-6 : mOsm/kg |
CaO2 | 59274-1 : mL/dL |
CDAI | 88982-4 : score 75847-4 : score |
CDAI Score | 88982-4 : score 75847-4 : score |
Central Venous Pressure | 60985-9 : mmHg 8591-0 : mmHg |
Child Pugh Score | 98152-2 : score |
Chloride | 2075-0 : mEq/L 2069-3 : mEq/L 41649-5 : mEq/L 32307-1 : mEq/L |
Chol | 2093-3 : mg/dL 14647-2 : mmol/L |
Chronological Age | 21612-7 : yr 21612-7 : yr 21612-7 : years 30525-0 : Years old 30525-0 : yr 30525-0 : years |
Cl | 2075-0 : mEq/L 2069-3 : mEq/L 41649-5 : mEq/L 32307-1 : mEq/L |
CO2 | 2019-8 : mmHg 34705-4 : mmHg |
Control Prothrombin Time | 5901-4 : sec |
Control Protime | 5901-4 : sec |
Corrected Age | 61132-7 : wk |
CrCl | 2164-2 : mL/min 33558-8 : mL/min |
CrCl Normalized | 12195-4 : mL/min/1.73m2 |
Creat | 2160-0 : mg/dL 38483-4 : mg/dL 14682-9 : mcmol/L 22726-4 : mcmol/L 59826-8 : mcmol/L |
Creatinine | 2160-0 : mg/dL 38483-4 : mg/dL 14682-9 : mcmol/L 22726-4 : mcmol/L 59826-8 : mcmol/L |
Creatinine Clearance | 2164-2 : mL/min 33558-8 : mL/min |
Creat Clear | 2164-2 : mL/min 33558-8 : mL/min |
Creat Serum | 2160-0 : mg/dL 38483-4 : mg/dL 14682-9 : mcmol/L 22726-4 : mcmol/L 59826-8 : mcmol/L |
Creat Urine | 35674-1 : mg/dL 2161-8 : mg/dL 14683-7 : mmol/L |
CRP | 1988-5 : mg/L 48421-2 : mg/L 76485-2 : nmol/L |
CSF Albumin | 1746-7 : mg/dL |
CSF IgG | 2464-6 : mg/dL |
CSF Neutrophils | 754-2 : 10^3/microL 755-9 : 10^3/microL 55791-8 : 10^3/microL |
CSF Protein | 2880-3 : mg/dL |
CvO2 | 64798-2 : mL/dL |
CVP | 60985-9 : mmHg 8591-0 : mmHg |
Cystatin C | 33863-2 : mg/L |
C Reactive Protein | 1988-5 : mg/L 48421-2 : mg/L 76485-2 : nmol/L |
DBP | 8462-4 : mmHg |
Diastolic Blood Pressure | 8462-4 : mmHg |
Diastolic BP | 8462-4 : mmHg |
Diastolic BP Percentile | 72164-7 : % |
Dia BP | 8462-4 : mmHg |
Digoxin Conc | 10535-3 : ng/mL 14698-5 : nmol/L 83094-3 : nmol/L |
Direct Bilirubin | 1968-7 : mg/dL 14629-0 : mcmol/L |
D Dimer | 48065-7 : mcg/mL 71427-9 : mcg/mL |
D Dimer DDU | 91556-1 : ng/mL 48058-2 : mcg/L |
D Dimer FEU | 48065-7 : mcg/mL 71427-9 : mcg/mL |
ECOG Performance Status | 89247-1 : score |
eGFR | 77147-7 : mL/min/1.73m2 48643-1 : mL/min/1.73m2 48642-3 : mL/min/1.73m2 69405-9 : mL/min/1.73m2 62238-1 : mL/min/1.73m2 |
eGFR CKD Epi | 62238-1 : mL/min/1.73m2 |
Eosinophils | 32593-6 : % 12209-3 : % 713-8 : % 714-6 : % |
ESR | 30341-2 : mm/h 4537-7 : mm/h 4538-5 : mm/h |
Estimated Delivery Date by LMP | 11779-6 : text |
Estimated Delivery Date by US | 11781-2 : text |
Estimated Gestational Age by LMP | 11885-1 : text |
Estimated Glomerular Filtration Rate | 77147-7 : mL/min/1.73m2 48643-1 : mL/min/1.73m2 48642-3 : mL/min/1.73m2 69405-9 : mL/min/1.73m2 62238-1 : mL/min/1.73m2 |
Ethanol | 5643-2 : mg/dL 5640-8 : mg/dL 14719-9 : mmol/L |
Fasting Blood Glucose | 76629-5 : mmol/L 1557-8 : mg/dL 1556-0 : mg/dL 41604-0 : mg/dL 14770-2 : mmol/L 77145-1 : mmol/L |
Fasting Blood Sugar | 76629-5 : mmol/L 1557-8 : mg/dL 1556-0 : mg/dL 41604-0 : mg/dL 14770-2 : mmol/L 77145-1 : mmol/L |
Fasting Glu | 2345-7 : mg/dL 2339-0 : mg/dL 39480-9 : mmol/L 32318-8 : mmol/L |
Fasting Glucose | 76629-5 : mmol/L 1557-8 : mg/dL 1556-0 : mg/dL 41604-0 : mg/dL 14770-2 : mmol/L 77145-1 : mmol/L |
FBS | 76629-5 : mmol/L 1557-8 : mg/dL 1556-0 : mg/dL 41604-0 : mg/dL 14770-2 : mmol/L 77145-1 : mmol/L |
Fe | 2498-4 : mcg/dL 14798-3 : mcmol/L |
Ferritin | 2276-4 : ng/mL 24373-3 : ng/mL 20567-4 : ng/mL |
FEV1 | 20150-9 : L |
FEV1FVC | 19925-7 : ratio |
FEV1 Percent Predicted | 20152-5 : % |
FEV1 Predicted | 20149-1 : L |
FE Amylase | 30077-2 : % 1811-9 : % |
FE Na | 49135-7 : % |
FIB4 Score | 98488-0 : score |
Fibrinogen | 3255-7 : mg/dL 42772-4 : mg/dL 3256-5 : mg/dL |
FiO2 | 3150-0 : % 19993-5 : % 19992-7 : % 19994-3 : % 19996-8 : % 19995-0 : % |
FIO2 | 3150-0 : % 19993-5 : % 19992-7 : % 19994-3 : % 19996-8 : % 19995-0 : % |
Five minute Apgar | 9274-2 : score |
Fractional Excretion Amylase | 30077-2 : % 1811-9 : % |
Fractional Excretion Sodium | 49135-7 : % |
FVC | 19872-1 : L |
GAD7 Score | 70274-6 : score |
GCS | 9269-2 : score 35088-4 : score |
GDS 15 | 48545-8 : score |
GDS 30 | 48544-1 : score |
Gestational Age | 18185-9 : wk 11884-4 : wk 49052-4 : days 49051-6 : wk |
Gestational Age by US | 11888-5 : text |
GFR | 77147-7 : mL/min/1.73m2 48643-1 : mL/min/1.73m2 48642-3 : mL/min/1.73m2 69405-9 : mL/min/1.73m2 62238-1 : mL/min/1.73m2 |
GGT | 2324-2 : U/L 17858-2 : U/L |
Glasgow Coma Scale | 9269-2 : score 35088-4 : score |
Glasgow Coma Score | 9269-2 : score 35088-4 : score |
Globulin | 2336-6 : g/dL 13536-8 : g/dL 12217-6 : g/L |
Glomerular Filtration Rate | 77147-7 : mL/min/1.73m2 48643-1 : mL/min/1.73m2 48642-3 : mL/min/1.73m2 69405-9 : mL/min/1.73m2 62238-1 : mL/min/1.73m2 |
Glucose | 2345-7 : mg/dL 2339-0 : mg/dL 39480-9 : mmol/L 32318-8 : mmol/L |
Hb | 718-7 : g/dL 718-7 : gm/dL 59260-0 : mmol/L |
HbA1C | 4548-4 : % 17855-8 : % 4549-2 : % 17856-6 : % 62388-4 : % 71875-9 : % 59261-8 : mmol/mol |
HbA1C DCCT | 4548-4 : % 17855-8 : % 4549-2 : % 17856-6 : % 62388-4 : % 71875-9 : % 59261-8 : mmol/mol |
HbA1C SI | 59261-8 : mmol/mol |
HCO3 | 2028-9 : mmol/L 1959-6 : mEq/L 1960-4 : mEq/L 14627-4 : mEq/L 1961-2 : mEq/L 22735-5 : mEq/L 1963-8 : mEq/L |
Hct | 4544-3 : % 20570-8 : % 31100-1 : % 4545-0 : % |
HCT | 4544-3 : % 20570-8 : % 31100-1 : % 4545-0 : % |
HDL | 2085-9 : mg/dL 14646-4 : mmol/L |
HDL Chol | 2085-9 : mg/dL 14646-4 : mmol/L |
HDL Cholesterol | 2085-9 : mg/dL 14646-4 : mmol/L |
HDL cholesterol | 2085-9 : mg/dL 14646-4 : mmol/L |
Head Circumference | 9843-4 : cm 8287-5 : cm 8288-3 : cm 8290-9 : cm 8291-7 : cm |
Head circumference | 9843-4 : cm 8287-5 : cm 8288-3 : cm 8290-9 : cm 8291-7 : cm |
Heart Rate | 8867-4 : beats/min 8893-0 : beats/min 8890-6 : beats/min 8889-8 : beats/min 68999-2 : beats/min 76282-3 : beats/min 69000-8 : beats/min 69001-6 : beats/min |
Heart rate at five minutes | 32412-9 : beats/min |
Heart rate at one minute | 32407-9 : beats/min |
Heart rate at ten minutes | 32402-0 : beats/min |
Height | 8302-2 : cm 8301-4 : cm 3137-7 : cm 91370-7 : cm 3138-5 : cm 8306-3 : cm |
Height Father | 83845-8 : cm |
Height Mother | 83846-6 : cm |
Height Potential | 8302-2 : cm 8301-4 : cm 3137-7 : cm 91370-7 : cm 3138-5 : cm 8306-3 : cm |
Hematocrit | 4544-3 : % 20570-8 : % 31100-1 : % 4545-0 : % |
Hemoglobin | 718-7 : g/dL 718-7 : gm/dL 59260-0 : mmol/L |
Hgb | 718-7 : g/dL 718-7 : gm/dL 59260-0 : mmol/L |
Hgt | 8302-2 : cm 8301-4 : cm 3137-7 : cm 91370-7 : cm 3138-5 : cm 8306-3 : cm |
HR | 8867-4 : beats/min 8893-0 : beats/min 8890-6 : beats/min 8889-8 : beats/min 68999-2 : beats/min 76282-3 : beats/min 69000-8 : beats/min 69001-6 : beats/min |
hsCRP | 1988-5 : mg/L 30522-7 : mg/L 71426-1 : mg/L 76486-0 : nmol/L |
HS CRP | 1988-5 : mg/L 30522-7 : mg/L 71426-1 : mg/L 76486-0 : nmol/L |
hs cTnT | 67151-1 : ng/L 89575-5 : ng/L |
HS Troponin | 67151-1 : ng/L 89575-5 : ng/L |
IL 6 | 26881-3 : pg/mL 44322-6 : pg/mL |
Infant Age | 21612-7 : yr 21612-7 : yr 21612-7 : years 30525-0 : Years old 30525-0 : yr 30525-0 : years |
INR | 34714-6 : ratio 6301-6 : ratio |
Interleukin 6 | 26881-3 : pg/mL 44322-6 : pg/mL |
IPSS | 80976-4 : score |
IPSS Score | 80976-4 : score |
Jugular Venous Distension | 44965-2 : cm |
JVD | 44965-2 : cm |
K | 2823-3 : mEq/L 6298-4 : mEq/L |
Karnofsky Score | 89243-0 : score |
LDH | 14804-9 : U/L 14805-6 : U/L 2537-9 : U/L |
LDL | 13457-7 : mg/dL 18262-6 : mg/dL 39469-2 : mmol/L |
LDL Calculated | 13457-7 : mg/dL 18262-6 : mg/dL 39469-2 : mmol/L |
LDL Chol | 13457-7 : mg/dL 18262-6 : mg/dL 39469-2 : mmol/L |
LDL Cholesterol | 13457-7 : mg/dL 18262-6 : mg/dL 39469-2 : mmol/L |
Length | 8302-2 : cm 8301-4 : cm 3137-7 : cm 91370-7 : cm 3138-5 : cm 8306-3 : cm |
Length Of Stay | 78033-8 : days |
LOS | 78033-8 : days |
Lung Cancer Screening Recommended | 87279-6 : text |
LVEF | 10230-1 : % 8806-2 : % 8808-8 : % 8811-2 : % 8812-0 : % 18043-0 : % |
Lymphocyte Count | 731-0 : x10^3/microL 26474-7 : x10^3/microL 732-8 : x10^3/microL |
Lymphocyte Percent | 736-9 : % 735-1 : % 737-7 : % 15197-7 : % 26478-8 : % |
Lymphs | 736-9 : % 735-1 : % 737-7 : % 15197-7 : % 26478-8 : % |
Lymph Percent | 736-9 : % 735-1 : % 737-7 : % 15197-7 : % 26478-8 : % |
MAP | 8478-0 : mmHg 8458-2 : mmHg 76214-6 : mmHg 75996-9 : mmHg 76536-2 : mmHg |
MCV | 30428-7 : fL 787-2 : fL |
Mean Arterial Pressure | 8478-0 : mmHg 8458-2 : mmHg 76214-6 : mmHg 75996-9 : mmHg 76536-2 : mmHg |
Mean Glucose | 27353-2 : mg/dL 93791-2 : mg/dL 53553-4 : mmol/L |
Mean Plasma Glucose | 27353-2 : mg/dL 93791-2 : mg/dL 53553-4 : mmol/L |
Measured AaG | 19991-9 : mmHg 53809-0 : mmHg |
Measured Osm | 2692-2 : mOsm/kg 2696-3 : mOsm/kg |
Measured Sodium | 2951-2 : mmol/L 2947-0 : mEq/L 32340-2 : mEq/L 39791-9 : mEq/L |
MELDNa Score | 100348-2 : score |
Monocyte Percent | 26485-3 : % 5905-5 : % 744-3 : % |
MPG | 27353-2 : mg/dL 93791-2 : mg/dL 53553-4 : mmol/L |
mShock Index | 98910-3 : score |
mSOFA Score | 96792-7 : score |
Na | 2951-2 : mmol/L 2947-0 : mEq/L 32340-2 : mEq/L 39791-9 : mEq/L |
Na Serum | 2951-2 : mmol/L 2947-0 : mEq/L 32340-2 : mEq/L 39791-9 : mEq/L |
Na Urine | 2955-3 : mEq/L 35678-2 : mEq/L 2955-3 : mmol/L 35678-2 : mmol/L |
Neck Circumference | 56074-8 : cm |
Neck Size | 56074-8 : cm |
Neutrophil Count | 751-8 : 10^3/microL 26499-4 : 10^3/microL 753-4 : 10^3/microL |
Non HDL Cholesterol | 43396-1 : mg/dL 70204-3 : mmol/L |
NTproBNP | 30934-4 : pg/mL 42637-9 : pg/mL 33762-6 : pg/mL |
NT proBNP | 30934-4 : pg/mL 42637-9 : pg/mL 33762-6 : pg/mL |
NYHA Class | 88020-3 : score |
O2Sat | 2708-6 : % 2713-6 : % 51733-4 : % 59408-5 : % |
O2vSat | 51731-8 : % |
O2 Consumption | 60842-2 : mL/min |
O2 Saturation | 2708-6 : % 2713-6 : % 51733-4 : % 59408-5 : % |
Observed Alb | 1751-7 : g/dL |
One minute Apgar | 9272-6 : score |
ORT Score | 91392-1 : score |
PaCO2 | 2019-8 : mmHg 34705-4 : mmHg |
paCO2 | 2019-8 : mmHg 34705-4 : mmHg |
paO2 | 11556-8 : mmHg 2703-7 : mmHg 19254-2 : mmHg |
PaO2 | 11556-8 : mmHg 2703-7 : mmHg 19254-2 : mmHg |
Patient Albumin | 1751-7 : g/dL |
Patient Protime | 5902-2 : sec |
Patient Temp | 8329-5 : degC 8310-5 : degC 8331-1 : degC 8332-9 : degC 8333-7 : degC 8328-7 : degC 75539-7 : degC |
Peak VO2 | 94122-9 : mL/kg/min |
PERC | 89545-8 : score |
Percent Eosinophils | 32593-6 : % 12209-3 : % 713-8 : % 714-6 : % |
Percent Inspired O2 | 3150-0 : % 19993-5 : % 19992-7 : % 19994-3 : % 19996-8 : % 19995-0 : % |
Percent Lymphocytes | 736-9 : % 735-1 : % 737-7 : % 15197-7 : % 26478-8 : % |
Percent Monocytes | 26485-3 : % 5905-5 : % 744-3 : % |
PERC Score | 89545-8 : score |
PESI | 89693-6 : score |
PESI Score | 89693-6 : score |
pH | 11558-4 : units 2753-2 : units 2744-1 : units 2745-8 : units 2746-6 : units |
Phenytoin Measured | 3968-5 : mcg/mL 35632-9 : mcg/mL 14877-5 : mcmol/L |
Phosphate | 2777-1 : mg/dL 2777-1 : mg/dL |
PHQ2 Score | 55758-7 : score |
PHQ9 Score | 44261-6 : score |
Plasma Albumin | 1751-7 : g/dL |
Plasma Amylase | 1798-8 : u/L |
Plasma Cr | 2160-0 : mg/dL 38483-4 : mg/dL 14682-9 : mcmol/L 22726-4 : mcmol/L 59826-8 : mcmol/L |
Plasma Creat | 2160-0 : mg/dL 38483-4 : mg/dL 14682-9 : mcmol/L 22726-4 : mcmol/L 59826-8 : mcmol/L |
Plasma Mg | 2601-3 : mmol/L 19123-9 : mg/dL |
Platelets | 777-3 : x10^9/L 26515-7 : x10(3)/mcL |
Platelet count | 777-3 : x10^9/L 26515-7 : x10(3)/mcL |
Platelet Count | 777-3 : x10^9/L 26515-7 : x10(3)/mcL |
Plt Count | 777-3 : x10^9/L 26515-7 : x10(3)/mcL |
PMNs | 769-0 : % 26505-8 : % 32200-8 : % |
PO2 | 11556-8 : mmHg 2703-7 : mmHg 19254-2 : mmHg |
Post HD BUN | 11064-3 : mg/dL |
Pre HD BUN | 11065-0 : mg/dL |
Procalcitonin | 33959-8 : ng/mL 75241-0 : ng/mL |
Prothrombin Time | 5902-2 : sec |
Pulse | 8867-4 : beats/min 8893-0 : beats/min 8890-6 : beats/min 8889-8 : beats/min 68999-2 : beats/min 76282-3 : beats/min 69000-8 : beats/min 69001-6 : beats/min |
PvO2 | 2705-2 : mmHg |
p aO2 | 11556-8 : mmHg 2703-7 : mmHg 19254-2 : mmHg |
p CO2 | 2019-8 : mmHg 34705-4 : mmHg |
QRS Duration | 8633-0 : ms 44973-6 : ms |
qSOFA Score | 96791-9 : score |
QTI | 8634-8 : sec 44975-1 : sec |
QT Interval | 8634-8 : sec 44975-1 : sec |
QT Interval Corrected Bazett | 76635-2 : sec |
QT Interval corrected Bazett | 76635-2 : sec |
QT Interval Corrected Fridericia | 76634-5 : sec |
QT Interval corrected Fridericia | 76634-5 : sec |
RBC | 789-8 : x10(6)/microL 790-6 : 10^9/microL |
RBC Blood | 789-8 : x10(6)/microL 790-6 : 10^9/microL |
RDW | 788-0 : % 30385-9 : % |
Red Blood Count | 789-8 : x10(6)/microL 790-6 : 10^9/microL |
Respiratory Rate | 9303-9 : breaths/min 9279-1 : breaths/min 76170-0 : breaths/min 19840-8 : breaths/min |
Resting Heart Rate | 40443-4 : beats/min 67129-7 : beats/min |
Retic | 4679-7 : % |
Retic Percent | 4679-7 : % |
Retic Production Index | 31111-8 : % |
Revised Geneva Score | 89548-2 : score |
RHR | 40443-4 : beats/min 67129-7 : beats/min |
RPI | 31111-8 : % |
RR | 9303-9 : breaths/min 9279-1 : breaths/min 76170-0 : breaths/min 19840-8 : breaths/min |
RVSP | 8432-7 : mmHg 82341-9 : mmHg |
SAAG | 63549-0 : g/dL |
SaO2 | 2708-6 : % 2713-6 : % 51733-4 : % 59408-5 : % |
SBP | 8480-6 : mmHg |
Segs | 769-0 : % 26505-8 : % 32200-8 : % |
Serum albumin | 1751-7 : g/dL |
Serum Albumin | 1751-7 : g/dL |
Serum ALT | 1742-6 : U/L 25302-1 : U/L 76625-3 : U/L |
Serum AST | 1920-8 : U/L 27344-1 : U/L 1919-0 : U/L 30239-8 : U/L |
Serum Bicarbonate | 2028-9 : mmol/L 1959-6 : mEq/L 1960-4 : mEq/L 14627-4 : mEq/L 1961-2 : mEq/L 22735-5 : mEq/L 1963-8 : mEq/L |
Serum BUN | 3094-0 : mg/dL 6299-2 : mg/dL 14937-7 : mmol/L 59570-2 : mmol/L |
Serum Ca | 17861-6 : mg/dL 38250-7 : mg/dL 2000-8 : mmol/L |
Serum Calcium | 17861-6 : mg/dL 38250-7 : mg/dL 2000-8 : mmol/L |
Serum Chloride | 2075-0 : mEq/L 2069-3 : mEq/L 41649-5 : mEq/L 32307-1 : mEq/L |
Serum Cr | 2160-0 : mg/dL 38483-4 : mg/dL 14682-9 : mcmol/L 22726-4 : mcmol/L 59826-8 : mcmol/L |
Serum Creat | 2160-0 : mg/dL 38483-4 : mg/dL 14682-9 : mcmol/L 22726-4 : mcmol/L 59826-8 : mcmol/L |
Serum Creatinine | 2160-0 : mg/dL 38483-4 : mg/dL 14682-9 : mcmol/L 22726-4 : mcmol/L 59826-8 : mcmol/L |
Serum creatinine | 2160-0 : mg/dL 38483-4 : mg/dL 14682-9 : mcmol/L 22726-4 : mcmol/L 59826-8 : mcmol/L |
Serum Creat Conc | 2160-0 : mg/dL 38483-4 : mg/dL 14682-9 : mcmol/L 22726-4 : mcmol/L 59826-8 : mcmol/L |
Serum Cystatin C | 33863-2 : mg/L |
Serum Ethanol | 5643-2 : mg/dL 5640-8 : mg/dL 14719-9 : mmol/L |
Serum GGT | 2324-2 : U/L 17858-2 : U/L |
Serum Glucose | 2345-7 : mg/dL 2339-0 : mg/dL 39480-9 : mmol/L 32318-8 : mmol/L |
Serum IgG | 2465-3 : mg/dL |
Serum Iron | 2498-4 : mcg/dL 14798-3 : mcmol/L |
Serum K | 2823-3 : mEq/L 6298-4 : mEq/L |
Serum LDH | 14804-9 : U/L 14805-6 : U/L 2537-9 : U/L |
Serum Magnesium | 2601-3 : mmol/L 19123-9 : mg/dL |
Serum Mg | 2601-3 : mmol/L 19123-9 : mg/dL |
Serum Na | 2951-2 : mmol/L 2947-0 : mEq/L 32340-2 : mEq/L 39791-9 : mEq/L |
Serum Osm | 2692-2 : mOsm/kg 2696-3 : mOsm/kg |
Serum Phosphate | 2777-1 : mg/dL 2777-1 : mg/dL |
Serum Potassium | 2823-3 : mEq/L 6298-4 : mEq/L |
Serum Sodium | 2951-2 : mmol/L 2947-0 : mEq/L 32340-2 : mEq/L 39791-9 : mEq/L |
Serum TIBC | 2500-7 : mcg/dL 14800-7 : mcmol/L |
Serum Triglycerides | 2571-8 : mg/dL 3043-7 : mg/dL 14927-8 : mmol/L 70218-3 : mmol/L |
Serum Urate | 3084-1 : mg/dL 14933-6 : mcmol/L |
Serum Urea | 3094-0 : mg/dL 6299-2 : mg/dL 14937-7 : mmol/L 59570-2 : mmol/L |
Serum VLDL | 13458-5 : mg/dL 2091-7 : mg/dL |
Shock Index | 98909-5 : score |
SOFA Score | 96790-1 : score |
SpO2 | 2708-6 : % 2713-6 : % 51733-4 : % 59408-5 : % |
Spot Urine Creat | 35674-1 : mg/dL 2161-8 : mg/dL 14683-7 : mmol/L |
Standardized Serum Creat | 2160-0 : mg/dL 38483-4 : mg/dL 14682-9 : mcmol/L 22726-4 : mcmol/L 59826-8 : mcmol/L |
Stool K | 15202-5 : mmol/L 25506-7 : mEq/L |
Stool Na | 15207-4 : mEq/L |
Stool Osm | 2693-0 : mOsm/kg |
Stool Potassium | 15202-5 : mmol/L 25506-7 : mEq/L |
Stool Sodium | 15207-4 : mEq/L |
SvO2 | 51731-8 : % |
Systolic blood pressure | 8480-6 : mmHg |
Systolic Blood Pressure | 8480-6 : mmHg |
Systolic BP | 8480-6 : mmHg |
Systolic BP Percentile | 72165-4 : % |
Sys BP | 8480-6 : mmHg |
TBili | 1975-2 : mg/dL 32303-0 : mmol/L 59828-4 : mg/dL 54363-7 : mcmol/L 58941-6 : mg/dL |
Temp | 8329-5 : degC 8310-5 : degC 8331-1 : degC 8332-9 : degC 8333-7 : degC 8328-7 : degC 75539-7 : degC |
Temperature | 8329-5 : degC 8310-5 : degC 8331-1 : degC 8332-9 : degC 8333-7 : degC 8328-7 : degC 75539-7 : degC |
Ten minute Apgar | 9271-8 : score |
TIBC | 2500-7 : mcg/dL 14800-7 : mcmol/L |
Total Bilirubin | 1975-2 : mg/dL 32303-0 : mmol/L 59828-4 : mg/dL 54363-7 : mcmol/L 58941-6 : mg/dL |
Total Chol | 2093-3 : mg/dL 14647-2 : mmol/L |
Total Cholesterol | 2093-3 : mg/dL 14647-2 : mmol/L |
Total cholesterol | 2093-3 : mg/dL 14647-2 : mmol/L |
Transferrin Receptor | 30248-9 : mg/L 33210-6 : nmol/L |
Tricuspid Max Regurgitant Flow | 79921-3 : m/sec 20254-9 : m/sec 18166-9 : m/sec |
Triglyceride | 2571-8 : mg/dL 3043-7 : mg/dL 14927-8 : mmol/L 70218-3 : mmol/L |
Triglycerides | 2571-8 : mg/dL 3043-7 : mg/dL 14927-8 : mmol/L 70218-3 : mmol/L |
Troponin | 10839-9 : ng/mL 6598-7 : ng/mL 49563-0 : ng/mL |
TR Ferritin Index | 74807-9 : index |
UACR | 14959-1 : mg/g 13705-9 : mg/g 14585-4 : mmol/mol |
Urea | 3094-0 : mg/dL 6299-2 : mg/dL 14937-7 : mmol/L 59570-2 : mmol/L |
Urea Post HD | 11064-3 : mg/dL |
Urea Pre HD | 11065-0 : mg/dL |
Uric Acid | 3084-1 : mg/dL 14933-6 : mcmol/L 98981-4 : mg/dL |
Urine AG | 47561-6 : mEq/L |
Urine Albumin To Creatinine Ratio | 14959-1 : mg/g 13705-9 : mg/g 14585-4 : mmol/mol |
Urine Amylase | 1799-6 : u/L |
Urine Anion Gap | 47561-6 : mEq/L |
Urine BUN | 3095-7 : mg/dL 3092-4 : mg/dL 14938-5 : mmol/L 22700-9 : mmol/L |
Urine Calcium | 2004-0 : mmol/L 17862-4 : mg/dL |
Urine Chloride | 2078-4 : mEq/L 35676-6 : mEq/L |
Urine Cl | 2078-4 : mEq/L 35676-6 : mEq/L |
Urine Cr | 35674-1 : mg/dL 2161-8 : mg/dL 14683-7 : mmol/L |
