![]() |
INTRO EQUATIONS CRITERIA DECISION CONVERT SPECIALTIES REFS SEARCH NEW FHIR APP POLICIES CONTACT |
LOINC | Equation Parameters and Units |
---|---|
100348-2 | MELDNa_Score : score |
10230-1 | LVEF : % |
10466-1 | AG : mEq/L Anion_Gap : mEq/L |
10535-3 | Digoxin_Conc : ng/mL |
10839-9 | Troponin : ng/mL |
11064-3 | BUN_Post : mg/dL Post_HD_BUN : mg/dL Urea_Post_HD : mg/dL |
11065-0 | BUN_Pre : mg/dL Pre_HD_BUN : mg/dL Urea_Pre_HD : mg/dL |
11556-8 | paO2 : mmHg PaO2 : mmHg PO2 : mmHg p_aO2 : mmHg |
11558-4 | Arterial_pH : units pH : units |
11779-6 | Estimated_Delivery_Date_by_LMP : text |
11781-2 | Estimated_Delivery_Date_by_US : text |
11884-4 | Gestational_Age : wk |
11885-1 | Estimated_Gestational_Age_by_LMP : text |
11888-5 | Gestational_Age_by_US : text |
12195-4 | CrCl_Normalized : mL/min/1.73m2 |
12209-3 | Eosinophils : % Percent_Eosinophils : % |
12217-6 | Globulin : g/L |
12442-0 | Acetaminophen_Level : mcg/mL |
13457-7 | LDL : mg/dL LDL_Calculated : mg/dL LDL_Chol : mg/dL LDL_Cholesterol : mg/dL |
13458-5 | Serum_VLDL : mg/dL VLDL : mg/dL |
13536-8 | Globulin : g/dL |
13705-9 | UACR : mg/g Urine_Albumin_To_Creatinine_Ratio : mg/g |
14196-0 | Absolute_Reticulocyte_Count : 10^3/microL ARC : 10^3/microL |
14581-3 | Acetaminophen_Level : mcmol/L |
14585-4 | UACR : mmol/mol Urine_Albumin_To_Creatinine_Ratio : mmol/mol |
14627-4 | Bicarbonate : mEq/L HCO3 : mEq/L Serum_Bicarbonate : mEq/L |
14629-0 | Direct_Bilirubin : mcmol/L |
14646-4 | HDL : mmol/L HDL_Chol : mmol/L HDL_Cholesterol : mmol/L HDL_cholesterol : mmol/L |
14647-2 | Chol : mmol/L Total_Chol : mmol/L Total_cholesterol : mmol/L Total_Cholesterol : mmol/L |
14682-9 | Creat : mcmol/L Creatinine : mcmol/L Creat_Serum : mcmol/L Plasma_Cr : mcmol/L Plasma_Creat : mcmol/L Serum_Cr : mcmol/L Serum_Creat : mcmol/L Serum_creatinine : mcmol/L Serum_Creatinine : mcmol/L Serum_Creat_Conc : mcmol/L Standardized_Serum_Creat : mcmol/L |
14683-7 | Creat_Urine : mmol/L Spot_Urine_Creat : mmol/L Urine_Cr : mmol/L Urine_Creat : mmol/L Urine_Creatinine : mmol/L |
14698-5 | Digoxin_Conc : nmol/L |
14719-9 | Ethanol : mmol/L Serum_Ethanol : mmol/L |
14770-2 | Fasting_Blood_Glucose : mmol/L Fasting_Blood_Sugar : mmol/L Fasting_Glucose : mmol/L FBS : mmol/L |
14798-3 | Fe : mcmol/L Serum_Iron : mcmol/L |
14800-7 | Serum_TIBC : mcmol/L TIBC : mcmol/L |
14804-9 | LDH : U/L Serum_LDH : U/L |
14805-6 | LDH : U/L Serum_LDH : U/L |
14877-5 | Phenytoin_Measured : mcmol/L |
14927-8 | Serum_Triglycerides : mmol/L Triglyceride : mmol/L Triglycerides : mmol/L |
14933-6 | Serum_Urate : mcmol/L Uric_Acid : mcmol/L |
14934-4 | Urine_Urate : mcmol/L |
14937-7 | BUN : mmol/L Serum_BUN : mmol/L Serum_Urea : mmol/L Urea : mmol/L |
14938-5 | Urine_BUN : mmol/L Urine_Urea : mmol/L |
14959-1 | UACR : mg/g Urine_Albumin_To_Creatinine_Ratio : mg/g |
15197-7 | Lymphocyte_Percent : % Lymphs : % Lymph_Percent : % Percent_Lymphocytes : % |
15202-5 | Stool_K : mmol/L Stool_Potassium : mmol/L |
15207-4 | Stool_Na : mEq/L Stool_Sodium : mEq/L |
1556-0 | Fasting_Blood_Glucose : mg/dL Fasting_Blood_Sugar : mg/dL Fasting_Glucose : mg/dL FBS : mg/dL |
1557-8 | Fasting_Blood_Glucose : mg/dL Fasting_Blood_Sugar : mg/dL Fasting_Glucose : mg/dL FBS : mg/dL |
1742-6 | ALT : U/L Serum_ALT : U/L |
1746-7 | CSF_Albumin : mg/dL |
1749-1 | Ascites_Albumin : g/dL |
1751-7 | Albumin : g/dL Observed_Alb : g/dL Patient_Albumin : g/dL Plasma_Albumin : g/dL Serum_Albumin : g/dL Serum_albumin : g/dL |
17855-8 | HbA1C : % HbA1C_DCCT : % |
17856-6 | HbA1C : % HbA1C_DCCT : % |
17858-2 | GGT : U/L Serum_GGT : U/L |
17861-6 | Ca : mg/dL Calcium : mg/dL Serum_Ca : mg/dL Serum_Calcium : mg/dL |
17862-4 | Urine_Calcium : mg/dL |
1798-8 | Plasma_Amylase : u/L |
1799-6 | Urine_Amylase : u/L |
18043-0 | LVEF : % |
1811-9 | FE_Amylase : % Fractional_Excretion_Amylase : % |
18166-9 | Tricuspid_Max_Regurgitant_Flow : m/sec |
18182-6 | Calculated_Osm : mOsm/kg |
18185-9 | Gestational_Age : wk |
18262-6 | LDL : mg/dL LDL_Calculated : mg/dL LDL_Chol : mg/dL LDL_Cholesterol : mg/dL |
19123-9 | Plasma_Mg : mg/dL Serum_Magnesium : mg/dL Serum_Mg : mg/dL |
19124-7 | Urine_Magnesium : mg/dL Urine_Mg : mg/dL |
1919-0 | AST : U/L Serum_AST : U/L |
1920-8 | AST : U/L Serum_AST : U/L |
19254-2 | paO2 : mmHg PaO2 : mmHg PO2 : mmHg p_aO2 : mmHg |
1959-6 | Bicarbonate : mEq/L HCO3 : mEq/L Serum_Bicarbonate : mEq/L |
1960-4 | Bicarbonate : mEq/L HCO3 : mEq/L Serum_Bicarbonate : mEq/L |
1961-2 | Bicarbonate : mEq/L HCO3 : mEq/L Serum_Bicarbonate : mEq/L |
1963-8 | Bicarbonate : mEq/L HCO3 : mEq/L Serum_Bicarbonate : mEq/L |
1968-7 | Direct_Bilirubin : mg/dL |
1975-2 | Bili : mg/dL Bilirubin : mg/dL TBili : mg/dL Total_Bilirubin : mg/dL |
19840-8 | Respiratory_Rate : breaths/min RR : breaths/min |
19872-1 | FVC : L |
1988-5 | CRP : mg/L C_Reactive_Protein : mg/L hsCRP : mg/L HS_CRP : mg/L |
19925-7 | FEV1FVC : ratio |
19991-9 | AaG : mmHg Aa_Gradient : mmHg Measured_AaG : mmHg |
19992-7 | FiO2 : % FIO2 : % Percent_Inspired_O2 : % |
19993-5 | FiO2 : % FIO2 : % Percent_Inspired_O2 : % |
19994-3 | FiO2 : % FIO2 : % Percent_Inspired_O2 : % |
19995-0 | FiO2 : % FIO2 : % Percent_Inspired_O2 : % |
19996-8 | FiO2 : % FIO2 : % Percent_Inspired_O2 : % |
2000-8 | Ca : mmol/L Calcium : mmol/L Serum_Ca : mmol/L Serum_Calcium : mmol/L |
2004-0 | Urine_Calcium : mmol/L |
20149-1 | FEV1_Predicted : L |
20150-9 | FEV1 : L |
20152-5 | FEV1_Percent_Predicted : % |
2019-8 | CO2 : mmHg PaCO2 : mmHg paCO2 : mmHg p_CO2 : mmHg |
20254-9 | Tricuspid_Max_Regurgitant_Flow : m/sec |
2028-9 | Bicarbonate : mmol/L HCO3 : mmol/L Serum_Bicarbonate : mmol/L |
20567-4 | Ferritin : ng/mL |
20570-8 | HCT : % Hct : % Hematocrit : % |
2069-3 | Chloride : mEq/L Cl : mEq/L Serum_Chloride : mEq/L |
2075-0 | Chloride : mEq/L Cl : mEq/L Serum_Chloride : mEq/L |
2078-4 | Urine_Chloride : mEq/L Urine_Cl : mEq/L |
2085-9 | HDL : mg/dL HDL_Chol : mg/dL HDL_Cholesterol : mg/dL HDL_cholesterol : mg/dL |
2091-7 | Serum_VLDL : mg/dL VLDL : mg/dL |
2093-3 | Chol : mg/dL Total_Chol : mg/dL Total_cholesterol : mg/dL Total_Cholesterol : mg/dL |
21114-4 | Blast_Percent : % |
2160-0 | Creat : mg/dL Creatinine : mg/dL Creat_Serum : mg/dL Plasma_Cr : mg/dL Plasma_Creat : mg/dL Serum_Cr : mg/dL Serum_Creat : mg/dL Serum_creatinine : mg/dL Serum_Creatinine : mg/dL Serum_Creat_Conc : mg/dL Standardized_Serum_Creat : mg/dL |
2161-8 | Creat_Urine : mg/dL Spot_Urine_Creat : mg/dL Urine_Cr : mg/dL Urine_Creat : mg/dL Urine_Creatinine : mg/dL |
21612-7 | Age : yr Age : years Chronological_Age : yr Chronological_Age : years Infant_Age : yr Infant_Age : years |
2164-2 | CrCl : mL/min Creatinine_Clearance : mL/min Creat_Clear : mL/min |
22700-9 | Urine_BUN : mmol/L Urine_Urea : mmol/L |
22726-4 | Creat : mcmol/L Creatinine : mcmol/L Creat_Serum : mcmol/L Plasma_Cr : mcmol/L Plasma_Creat : mcmol/L Serum_Cr : mcmol/L Serum_Creat : mcmol/L Serum_creatinine : mcmol/L Serum_Creatinine : mcmol/L Serum_Creat_Conc : mcmol/L Standardized_Serum_Creat : mcmol/L |
22735-5 | Bicarbonate : mEq/L HCO3 : mEq/L Serum_Bicarbonate : mEq/L |
22736-3 | Acetaminophen_Level : mcmol/L |
2276-4 | Ferritin : ng/mL |
2324-2 | GGT : U/L Serum_GGT : U/L |
2336-6 | Globulin : g/dL |
2339-0 | Fasting_Glu : mg/dL Glucose : mg/dL Serum_Glucose : mg/dL |
2345-7 | Fasting_Glu : mg/dL Glucose : mg/dL Serum_Glucose : mg/dL |
24373-3 | Ferritin : ng/mL |
2464-6 | CSF_IgG : mg/dL |
2465-3 | Serum_IgG : mg/dL |
2498-4 | Fe : mcg/dL Serum_Iron : mcg/dL |
2500-7 | Serum_TIBC : mcg/dL TIBC : mcg/dL |
25302-1 | ALT : U/L Serum_ALT : U/L |
2537-9 | LDH : U/L Serum_LDH : U/L |
25506-7 | Stool_K : mEq/L Stool_Potassium : mEq/L |
2571-8 | Serum_Triglycerides : mg/dL Triglyceride : mg/dL Triglycerides : mg/dL |
2598-1 | Urine_Magnesium : mmol/L Urine_Mg : mmol/L |
2601-3 | Plasma_Mg : mmol/L Serum_Magnesium : mmol/L Serum_Mg : mmol/L |
26449-9 | Absolute_Eosinophil_Count : cells/microL |
26474-7 | Absolute_Lymphocyte_Count : x10^3/microL Abs_Lymph : x10^3/microL ALC : x10^3/microL Lymphocyte_Count : x10^3/microL |
26478-8 | Lymphocyte_Percent : % Lymphs : % Lymph_Percent : % Percent_Lymphocytes : % |
26484-6 | Absolute_Monocyte_Count : x10(3)/mcL |
26485-3 | Monocyte_Percent : % Percent_Monocytes : % |
26499-4 | Absolute_Neutrophil_Count : 10^3/microL ANC : 10^3/microL Blood_Absolute_Neutrophil_Count : 10^3/microL Neutrophil_Count : 10^3/microL |
26505-8 | PMNs : % Segs : % WBC_Polys : % |
26508-2 | Bands : % WBC_Bands : % WBC_Band_Percent : % |
26515-7 | Platelets : x10(3)/mcL Platelet_Count : x10(3)/mcL Platelet_count : x10(3)/mcL Plt_Count : x10(3)/mcL |
26881-3 | IL_6 : pg/mL Interleukin_6 : pg/mL |
2692-2 | Measured_Osm : mOsm/kg Serum_Osm : mOsm/kg |
2693-0 | Stool_Osm : mOsm/kg |
2695-5 | Urine_Osm : mOsm/kg |
2696-3 | Measured_Osm : mOsm/kg Serum_Osm : mOsm/kg |
2703-7 | paO2 : mmHg PaO2 : mmHg PO2 : mmHg p_aO2 : mmHg |
2705-2 | PvO2 : mmHg |
2708-6 | O2Sat : % O2_Saturation : % SaO2 : % SpO2 : % |
2713-6 | O2Sat : % O2_Saturation : % SaO2 : % SpO2 : % |
27344-1 | AST : U/L Serum_AST : U/L |
27353-2 | AvgGlu : mg/dL Mean_Glucose : mg/dL Mean_Plasma_Glucose : mg/dL MPG : mg/dL |
2744-1 | Arterial_pH : units pH : units |
2745-8 | Arterial_pH : units pH : units |
2746-6 | Arterial_pH : units pH : units |
2753-2 | Arterial_pH : units pH : units |
2777-1 | Phosphate : mg/dL Serum_Phosphate : mg/dL |
2823-3 | K : mEq/L Serum_K : mEq/L Serum_Potassium : mEq/L |
2828-2 | Urine_K : mEq/L Urine_Potassium : mEq/L |
2880-3 | CSF_Protein : mg/dL |
29463-7 | Actual_Weight : kg Weight : kg Wgt : kg |
2947-0 | Measured_Sodium : mEq/L Na : mEq/L Na_Serum : mEq/L Serum_Na : mEq/L Serum_Sodium : mEq/L |
2951-2 | Measured_Sodium : mmol/L Na : mmol/L Na_Serum : mmol/L Serum_Na : mmol/L Serum_Sodium : mmol/L |
2955-3 | Na_Urine : mEq/L Na_Urine : mmol/L Urine_Na : mEq/L Urine_Na : mmol/L Urine_Sodium : mEq/L Urine_Sodium : mmol/L |
30077-2 | FE_Amylase : % Fractional_Excretion_Amylase : % |
30239-8 | AST : U/L Serum_AST : U/L |
30248-9 | Transferrin_Receptor : mg/L |
30341-2 | ESR : mm/h |
30385-9 | RDW : % |
30428-7 | MCV : fL |
3043-7 | Serum_Triglycerides : mg/dL Triglyceride : mg/dL Triglycerides : mg/dL |
30522-7 | hsCRP : mg/L HS_CRP : mg/L |
30525-0 | Age : Years old Age : yr Age : years Chronological_Age : Years old Chronological_Age : yr Chronological_Age : years Infant_Age : Years old Infant_Age : yr Infant_Age : years |
3084-1 | Serum_Urate : mg/dL Uric_Acid : mg/dL |
3086-6 | Urine_Urate : mg/dL |
3092-4 | Urine_BUN : mg/dL Urine_Urea : mg/dL |
30934-4 | BNP : pg/mL NTproBNP : pg/mL NT_proBNP : pg/mL |
3094-0 | BUN : mg/dL Serum_BUN : mg/dL Serum_Urea : mg/dL Urea : mg/dL |
3095-7 | Urine_BUN : mg/dL Urine_Urea : mg/dL |
31100-1 | HCT : % Hct : % Hematocrit : % |
31111-8 | Retic_Production_Index : % RPI : % |
3137-7 | Height : cm Height_Potential : cm Hgt : cm Length : cm |
3138-5 | Height : cm Height_Potential : cm Hgt : cm Length : cm |
3141-9 | Actual_Weight : kg Weight : kg Wgt : kg |
3142-7 | Actual_Weight : kg Weight : kg Wgt : kg |
3150-0 | FiO2 : % FIO2 : % Percent_Inspired_O2 : % |
3167-4 | Urine_Output : mL/day |
32024-2 | Urine_Magnesium : mg/dL Urine_Mg : mg/dL |
32200-8 | PMNs : % Segs : % WBC_Polys : % |
32303-0 | Bili : mmol/L Bilirubin : mmol/L TBili : mmol/L Total_Bilirubin : mmol/L |
32307-1 | Chloride : mEq/L Cl : mEq/L Serum_Chloride : mEq/L |
32318-8 | Fasting_Glu : mmol/L Glucose : mmol/L Serum_Glucose : mmol/L |
32340-2 | Measured_Sodium : mEq/L Na : mEq/L Na_Serum : mEq/L Serum_Na : mEq/L Serum_Sodium : mEq/L |
32402-0 | Heart_rate_at_ten_minutes : beats/min |
32407-9 | Heart_rate_at_one_minute : beats/min |
32412-9 | Heart_rate_at_five_minutes : beats/min |
3255-7 | Fibrinogen : mg/dL |
3256-5 | Fibrinogen : mg/dL |
32593-6 | Eosinophils : % Percent_Eosinophils : % |
3298-7 | Acetaminophen_Level : mcg/mL |
33037-3 | AG : mEq/L Anion_Gap : mEq/L |
33210-6 | Transferrin_Receptor : nmol/L |
33558-8 | CrCl : mL/min Creatinine_Clearance : mL/min Creat_Clear : mL/min |
33762-6 | NTproBNP : pg/mL NT_proBNP : pg/mL |
33863-2 | Cystatin_C : mg/L Serum_Cystatin_C : mg/L |
33959-8 | Procalcitonin : ng/mL |
34705-4 | CO2 : mmHg PaCO2 : mmHg paCO2 : mmHg p_CO2 : mmHg |
34714-6 | INR : ratio |
35088-4 | GCS : score Glasgow_Coma_Scale : score Glasgow_Coma_Score : score |
35332-6 | Bands : % WBC_Bands : % WBC_Band_Percent : % |
35632-9 | Phenytoin_Measured : mcg/mL |
35674-1 | Creat_Urine : mg/dL Spot_Urine_Creat : mg/dL Urine_Cr : mg/dL Urine_Creat : mg/dL Urine_Creatinine : mg/dL |
35676-6 | Urine_Chloride : mEq/L Urine_Cl : mEq/L |
35678-2 | Na_Urine : mEq/L Na_Urine : mmol/L Urine_Na : mEq/L Urine_Na : mmol/L Urine_Sodium : mEq/L Urine_Sodium : mmol/L |
38250-7 | Ca : mg/dL Calcium : mg/dL Serum_Ca : mg/dL Serum_Calcium : mg/dL |
38483-4 | Creat : mg/dL Creatinine : mg/dL Creat_Serum : mg/dL Plasma_Cr : mg/dL Plasma_Creat : mg/dL Serum_Cr : mg/dL Serum_Creat : mg/dL Serum_creatinine : mg/dL Serum_Creatinine : mg/dL Serum_Creat_Conc : mg/dL Standardized_Serum_Creat : mg/dL |
39156-5 | BMI : kg/m^2 Body_Mass_Index : kg/m^2 Body_mass_index : kg/m^2 |
39469-2 | LDL : mmol/L LDL_Calculated : mmol/L LDL_Chol : mmol/L LDL_Cholesterol : mmol/L |
39480-9 | Fasting_Glu : mmol/L Glucose : mmol/L Serum_Glucose : mmol/L |
3968-5 | Phenytoin_Measured : mcg/mL |
39791-9 | Measured_Sodium : mEq/L Na : mEq/L Na_Serum : mEq/L Serum_Na : mEq/L Serum_Sodium : mEq/L |
40443-4 | Resting_Heart_Rate : beats/min RHR : beats/min |
40665-2 | Absolute_Reticulocyte_Count : 10^3/microL ARC : 10^3/microL |
41604-0 | Fasting_Blood_Glucose : mg/dL Fasting_Blood_Sugar : mg/dL Fasting_Glucose : mg/dL FBS : mg/dL |
41649-5 | Chloride : mEq/L Cl : mEq/L Serum_Chloride : mEq/L |
42637-9 | BNP : pg/mL NTproBNP : pg/mL NT_proBNP : pg/mL |
42772-4 | Fibrinogen : mg/dL |
43396-1 | Non_HDL_Cholesterol : mg/dL |
44261-6 | PHQ9_Score : score |
44322-6 | IL_6 : pg/mL Interleukin_6 : pg/mL |
44965-2 | Jugular_Venous_Distension : cm JVD : cm |
44973-6 | QRS_Duration : ms |
44975-1 | QTI : sec QT_Interval : sec |
4537-7 | ESR : mm/h |
4538-5 | ESR : mm/h |
45401-7 | Zip_Code : # |
4544-3 | HCT : % Hct : % Hematocrit : % |
4545-0 | HCT : % Hct : % Hematocrit : % |
4548-4 | HbA1C : % HbA1C_DCCT : % |
4549-2 | HbA1C : % HbA1C_DCCT : % |
4679-7 | Retic : % Retic_Percent : % |
47092-2 | BNP : pmol/L |
47561-6 | Urine_AG : mEq/L Urine_Anion_Gap : mEq/L |
48058-2 | D_Dimer_DDU : mcg/L |
48065-7 | D_Dimer : mcg/mL D_Dimer_FEU : mcg/mL |
48421-2 | CRP : mg/L C_Reactive_Protein : mg/L |
48544-1 | GDS_30 : score |
48545-8 | GDS_15 : score |
48642-3 | eGFR : mL/min/1.73m2 Estimated_Glomerular_Filtration_Rate : mL/min/1.73m2 GFR : mL/min/1.73m2 Glomerular_Filtration_Rate : mL/min/1.73m2 |
48643-1 | eGFR : mL/min/1.73m2 Estimated_Glomerular_Filtration_Rate : mL/min/1.73m2 GFR : mL/min/1.73m2 Glomerular_Filtration_Rate : mL/min/1.73m2 |
49051-6 | Gestational_Age : wk |
49052-4 | Gestational_Age : days |
49135-7 | FE_Na : % Fractional_Excretion_Sodium : % |
49563-0 | Troponin : ng/mL |
51731-8 | O2vSat : % SvO2 : % |
51733-4 | O2Sat : % O2_Saturation : % SaO2 : % SpO2 : % |
53553-4 | AvgGlu : mmol/L AvgGlu_SI : mmol/L Mean_Glucose : mmol/L Mean_Plasma_Glucose : mmol/L MPG : mmol/L |
53809-0 | AaG : mmHg Aa_Gradient : mmHg Measured_AaG : mmHg |
54363-7 | Bili : mcmol/L Bilirubin : mcmol/L TBili : mcmol/L Total_Bilirubin : mcmol/L |
55758-7 | PHQ2_Score : score |
55791-8 | CSF_Neutrophils : 10^3/microL |
56074-8 | Neck_Circumference : cm Neck_Size : cm |
5640-8 | Ethanol : mg/dL Serum_Ethanol : mg/dL |
5643-2 | Ethanol : mg/dL Serum_Ethanol : mg/dL |
58941-6 | Bili : mg/dL Bilirubin : mg/dL TBili : mg/dL Total_Bilirubin : mg/dL |
5901-4 | Control_Prothrombin_Time : sec Control_Protime : sec |
5902-2 | Patient_Protime : sec Prothrombin_Time : sec |
5905-5 | Monocyte_Percent : % Percent_Monocytes : % |
59260-0 | Hb : mmol/L Hemoglobin : mmol/L Hgb : mmol/L |
59261-8 | HbA1C : mmol/mol HbA1C_DCCT : mmol/mol HbA1C_SI : mmol/mol |
59274-1 | Arterial_O2_Content : mL/dL CaO2 : mL/dL |
59408-5 | O2Sat : % O2_Saturation : % SaO2 : % SpO2 : % |
59570-2 | BUN : mmol/L Serum_BUN : mmol/L Serum_Urea : mmol/L Urea : mmol/L |
59576-9 | BMI : kg/m^2 Body_Mass_Index : kg/m^2 Body_mass_index : kg/m^2 |
59826-8 | Creat : mcmol/L Creatinine : mcmol/L Creat_Serum : mcmol/L Plasma_Cr : mcmol/L Plasma_Creat : mcmol/L Serum_Cr : mcmol/L Serum_Creat : mcmol/L Serum_creatinine : mcmol/L Serum_Creatinine : mcmol/L Serum_Creat_Conc : mcmol/L Standardized_Serum_Creat : mcmol/L |
59828-4 | Bili : mg/dL Bilirubin : mg/dL TBili : mg/dL Total_Bilirubin : mg/dL |
60474-4 | Absolute_Reticulocyte_Count : 10^3/microL ARC : 10^3/microL |
60842-2 | O2_Consumption : mL/min |
60985-9 | Central_Venous_Pressure : mmHg CVP : mmHg |
61132-7 | Adjusted_Age : wk Corrected_Age : wk |
62238-1 | eGFR : mL/min/1.73m2 eGFR_CKD_Epi : mL/min/1.73m2 Estimated_Glomerular_Filtration_Rate : mL/min/1.73m2 GFR : mL/min/1.73m2 Glomerular_Filtration_Rate : mL/min/1.73m2 |
62388-4 | HbA1C : % HbA1C_DCCT : % |
6298-4 | K : mEq/L Serum_K : mEq/L Serum_Potassium : mEq/L |
6299-2 | BUN : mg/dL Serum_BUN : mg/dL Serum_Urea : mg/dL Urea : mg/dL |
6301-6 | INR : ratio |
63549-0 | SAAG : g/dL |
64798-2 | CvO2 : mL/dL Venous_O2_Content : mL/dL |
6598-7 | Troponin : ng/mL |
6690-2 | WBC : #/microL WBC_count : #/microL White_Blood_Cell_Count : #/microL White_Blood_Count : #/microL |
67129-7 | Resting_Heart_Rate : beats/min RHR : beats/min |
67151-1 | hs_cTnT : ng/L HS_Troponin : ng/L |
68999-2 | Heart_Rate : beats/min HR : beats/min Pulse : beats/min |
69000-8 | Heart_Rate : beats/min HR : beats/min Pulse : beats/min |
69001-6 | Heart_Rate : beats/min HR : beats/min Pulse : beats/min |
69405-9 | eGFR : mL/min/1.73m2 Estimated_Glomerular_Filtration_Rate : mL/min/1.73m2 GFR : mL/min/1.73m2 Glomerular_Filtration_Rate : mL/min/1.73m2 |
70204-3 | Non_HDL_Cholesterol : mmol/L |
70218-3 | Serum_Triglycerides : mmol/L Triglyceride : mmol/L Triglycerides : mmol/L |
70274-6 | GAD7_Score : score |
709-6 | Blast_Percent : % |
711-2 | Absolute_Eosinophil_Count : x10(9)/L |
712-0 | Absolute_Eosinophil_Count : x10(3)/mcL |
713-8 | Eosinophils : % Percent_Eosinophils : % |
714-6 | Eosinophils : % Percent_Eosinophils : % |
71426-1 | hsCRP : mg/L HS_CRP : mg/L |
71427-9 | D_Dimer : mcg/mL D_Dimer_FEU : mcg/mL |
71730-6 | Zip_Code : # |
718-7 | Hb : g/dL Hb : gm/dL Hemoglobin : g/dL Hemoglobin : gm/dL Hgb : g/dL Hgb : gm/dL |
71875-9 | HbA1C : % HbA1C_DCCT : % |
72164-7 | Diastolic_BP_Percentile : % |
72165-4 | Systolic_BP_Percentile : % |
731-0 | Absolute_Lymphocyte_Count : x10^3/microL Abs_Lymph : x10^3/microL ALC : x10^3/microL Lymphocyte_Count : x10^3/microL |
732-8 | Absolute_Lymphocyte_Count : x10^3/microL Abs_Lymph : x10^3/microL ALC : x10^3/microL Lymphocyte_Count : x10^3/microL |
735-1 | Lymphocyte_Percent : % Lymphs : % Lymph_Percent : % Percent_Lymphocytes : % |
736-9 | Lymphocyte_Percent : % Lymphs : % Lymph_Percent : % Percent_Lymphocytes : % |
737-7 | Lymphocyte_Percent : % Lymphs : % Lymph_Percent : % Percent_Lymphocytes : % |
742-7 | Absolute_Monocyte_Count : x10(3)/mcL |
743-5 | Absolute_Monocyte_Count : x10(3)/mcL |
744-3 | Monocyte_Percent : % Percent_Monocytes : % |
74807-9 | TR_Ferritin_Index : index |
751-8 | Absolute_Neutrophil_Count : 10^3/microL ANC : 10^3/microL Blood_Absolute_Neutrophil_Count : 10^3/microL Neutrophil_Count : 10^3/microL |
75241-0 | Procalcitonin : ng/mL |
75292-3 | Actual_Weight : kg Weight : kg Wgt : kg |
753-4 | Absolute_Neutrophil_Count : 10^3/microL ANC : 10^3/microL Blood_Absolute_Neutrophil_Count : 10^3/microL Neutrophil_Count : 10^3/microL |
754-2 | CSF_Neutrophils : 10^3/microL |
755-9 | CSF_Neutrophils : 10^3/microL |
75539-7 | Patient_Temp : degC Temp : degC Temperature : degC |
75844-1 | PGA : score |
75846-6 | EGA : score |
75847-4 | CDAI : score CDAI_Score : score |
75894-6 | PGA : score |
75996-9 | MAP : mmHg Mean_Arterial_Pressure : mmHg |
76170-0 | Respiratory_Rate : breaths/min RR : breaths/min |
76214-6 | MAP : mmHg Mean_Arterial_Pressure : mmHg |
76282-3 | Heart_Rate : beats/min HR : beats/min Pulse : beats/min |
764-1 | Bands : % WBC_Bands : % WBC_Band_Percent : % |
76485-2 | CRP : nmol/L C_Reactive_Protein : nmol/L |
76486-0 | hsCRP : nmol/L HS_CRP : nmol/L |
76536-2 | MAP : mmHg Mean_Arterial_Pressure : mmHg |
76625-3 | ALT : U/L Serum_ALT : U/L |
76629-5 | Fasting_Blood_Glucose : mmol/L Fasting_Blood_Sugar : mmol/L Fasting_Glucose : mmol/L FBS : mmol/L |
76634-5 | QT_Interval_corrected_Fridericia : sec QT_Interval_Corrected_Fridericia : sec |
76635-2 | QT_Interval_corrected_Bazett : sec QT_Interval_Corrected_Bazett : sec |
769-0 | PMNs : % Segs : % WBC_Polys : % |
77145-1 | Fasting_Blood_Glucose : mmol/L Fasting_Blood_Sugar : mmol/L Fasting_Glucose : mmol/L FBS : mmol/L |
77147-7 | eGFR : mL/min/1.73m2 Estimated_Glomerular_Filtration_Rate : mL/min/1.73m2 GFR : mL/min/1.73m2 Glomerular_Filtration_Rate : mL/min/1.73m2 |
777-3 | Platelets : x10^9/L Platelet_Count : x10^9/L Platelet_count : x10^9/L Plt_Count : x10^9/L |
78033-8 | Length_Of_Stay : days LOS : days |
787-2 | MCV : fL |
788-0 | RDW : % |
789-8 | RBC : x10(6)/microL RBC_Blood : x10(6)/microL Red_Blood_Count : x10(6)/microL |
790-6 | RBC : 10^9/microL RBC_Blood : 10^9/microL Red_Blood_Count : 10^9/microL |
79348-9 | Actual_Weight : kg Weight : kg Wgt : kg |
79423-0 | ACC_AHA_10_Yr_Risk : % |
79921-3 | Tricuspid_Max_Regurgitant_Flow : m/sec |
80976-4 | IPSS : score IPSS_Score : score |
82341-9 | RVSP : mmHg |
8280-0 | WaistCirc : cm Waist_circumference : cm |
8287-5 | Head_Circumference : cm Head_circumference : cm |
8288-3 | Head_Circumference : cm Head_circumference : cm |
8290-9 | Head_Circumference : cm Head_circumference : cm |
8291-7 | Head_Circumference : cm Head_circumference : cm |
8301-4 | Height : cm Height_Potential : cm Hgt : cm Length : cm |
8302-2 | Height : cm Height_Potential : cm Hgt : cm Length : cm |
8306-3 | Height : cm Height_Potential : cm Hgt : cm Length : cm |
83094-3 | Digoxin_Conc : nmol/L |
8310-5 | Patient_Temp : degC Temp : degC Temperature : degC |
8328-7 | Patient_Temp : degC Temp : degC Temperature : degC |
8329-5 | Patient_Temp : degC Temp : degC Temperature : degC |
